Brand | Audi |
---|---|
Adjustable | Yes |
Features | 100% Test of Fit, Easy to Replace |
Fitment Type | Direct Replacement |
Included Hardware | Air Suspension Shock |
Interchange Part Number | 4S0512019, 4S0512020, 4S0512019, 4S0512020, 4T0512019R, 4T0512020, 4T0512019R, 4T0512020, air shock absorber, air strut, R8, R8 Spyder, Shock, Spring, Strut |
Manufacturer Part Number | 4S0512019, 4S0512020 |
Placement on Vehicle | Rear Left and Right |
Item Name | Air, Air Spring, Air Spring Bag, air springing, Air Strut, Air Suspension Spring, air suspension strut, Bag, Damper Strut, For Audi R8 rear shock absorber, For Audi R8 rear strut, For Audi R8 rear suspension shock, for R8 Spyder rear suspension shock strut, for R8 Spyder shock, pneumatic springing, pneumatic suspension strut, shock absorber strut, Strut, Strut Bag, Suspension, Suspension Strut Shock |
Type | Air Suspension Strut |
Shock Absorber System | Magnetic Ride strut |
Manufacturer Warranty | 12 Months |
Shock Absorber Type | Rear Shock Absorber strut |
Material | Metal and Rubber |
420412019AH 420412020AH 420512019AL 420512020AL, 420412019AJ
420412019AB 420412019AC 420412019AD 420412019AF 420412019AG
420412019AK 420412019AS 420412019BA 420412019N 420412019R
420412019C 420412019F 420412019Q 420412019S 420412019AM
420412019AA, 420412019AJ 420412019AB 420412019AC 420412019AD
420412019AF 420412019AG 420412019AK 420412019AS 420412019BA
420412019N 420412019R 420412019C 420412019F 420412019Q 420412019S
420412019AM 420412019AA, 420512019AB 420512019AC 420512019AD
420512019AF 420512019AG 42051201AJ 420512019AK 420512019AM
420512019D 420512019M, 420512020AF 420512020AG 420512020AJ
420512020AK 420512020AM 420512020M 420512020Q 420512020S
420512020AE, 420512019J 420512020J
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2015 | Audi | R8 | Base Convertible 2-Door | 5.2L 5204CC 318Cu. In. V10 GAS DOHC Naturally Aspirated |
2015 | Audi | R8 | Base Coupe 2-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
2015 | Audi | R8 | Base Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated |
2015 | Audi | R8 | Plus Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated |
2014 | Audi | R8 | Base Convertible 2-Door | 5.2L 5204CC 318Cu. In. V10 GAS DOHC Naturally Aspirated |
2014 | Audi | R8 | Base Coupe 2-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
2014 | Audi | R8 | Base Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated |
2014 | Audi | R8 | Plus Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated |
2012 | Audi | R8 | Base Coupe 2-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
2012 | Audi | R8 | Base Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated |
2011 | Audi | R8 | Base Coupe 2-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
2011 | Audi | R8 | Base Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated |
2010 | Audi | R8 | Base Coupe 2-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
2010 | Audi | R8 | Base Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated |