4mm Thick Aluminum Checker Plate Anti-skid Aluminium Chequered Floor Plate
Product specification:
1. Alloy: 1060 3003
2. Temper: H**
3. Thickness: 2-10mm
4. Width: 100-1500mm
5. Length: 100-3000mm
6. Surface finish: 3-bar 5-bar pattern
7. Application: floor material for machine,vehicle etc
8. Standard: ISO,FDA,SGS,Reach,RoHS,MSDS,SVHC
Application industry or fields:
Alloy series | Alloy code | Typical application |
1000 | 1050 | CTP,cosmetic cap stock,cap stock,aluminum circle stock,ACP stock,tread plate,specular sheet,cabinet sheet,capacitor shell stock,lighting,component stock,capacitor foil,foil stock/production,chemical equipment,food industry containers,architectural flashings,cable,sheathing,heat sink module,fin stock,name plates,utensils,spun hollowware,rivets,high conductivity applications, ferrules. |
1060 | ||
1070 | ||
1080 | ||
1100 | ||
1145 | ||
1200 | ||
1235 | ||
1350 |
The checkered plates can be used as 1) Floor material for machine, 2) Floor material for bus, 3) Floor material for
airplane, 4) Floor material for trains, 5)Floor material for attic, 6)Floor material for ladder, 7)Furniture,cabinets,
8)Elevators floor etc.
Part of our stock list:
170119Y07 | GBT3880-2012 | 1060 | F | 25*1500*2800 | 2008 | 7 |
178I22110003 | GB/T3880-2012 | 1060 | H24 | 1*2000*6000 | 2498 | 76 |
178I22110001 | GB/T3880-2012 | 1060 | H24 | 1*2000*6000 | 2498 | 76 |
178I22110002 | GB/T3880-2012 | 1060 | H24 | 1*2000*6000 | 2498 | 76 |
178I22110005 | GB/T3880-2012 | 1060 | H24 | 1*2000*6000 | 2498 | 76 |
180615D10 | GB/T3880-2012 | 1060 | F | 32*1250*2500 | 1658 | 6 |
178I22110004 | GB/T3880-2012 | 1060 | H24 | 1*2000*6000 | 2498 | 76 |
166G36130003 | GB/T3880-2012 | 1060 | H112 | 4.75*2300*5100 | 304 | 2 |
190616T04 | GB/T3880-2012 | 1060 | H112 | 35*1000*2000 | 1918 | 10 |
190616T05 | GB/T3880-2012 | 1060 | H112 | 35*1000*2000 | 1724 | 9 |
190616T06 | GB/T3880-2012 | 1060 | H112 | 35*1000*2000 | 1722 | 9 |
16BB07140005 | GB/T3880-2012 | 1060 | H24 | 2.75*2600*2600 | 2770 | 55 |
16BB07140006 | GB/T3880-2012 | 1060 | H24 | 2.75*2600*2600 | 2566 | 51 |
169G4711201 | GB/T3880-2012 | 1060 | O | 1*1500*C | 4205 | 1 |
169G4711202 | GB/T3880-2012 | 1060 | O | 1*1500*C | 4064 | 1 |
180615D11 | GB/T3880-2012 | 1060 | F | 32*1250*2500 | 1382 | 5 |
190528N19 | GB/T3880-2012 | 1060 | H112 | 15*1000*2000 | 2146 | 26 |
190528N20 | GB/T3880-2012 | 1060 | H112 | 15*1000*2000 | 2146 | 26 |
190529M05 | GB/T3880-2012 | 1060 | H112 | 15*1000*2000 | 2144 | 26 |
174F05120002 | GB/T3880-2012 | 1060 | F | 2*2000*4000 | 2984 | 69 |
174F05120003 | GB/T3880-2012 | 1060 | F | 2*2000*4000 | 2986 | 69 |
174F05120004 | GB/T3880-2012 | 1060 | F | 2*2000*4000 | 2848 | 66 |
190529M06 | GB/T3880-2012 | 1060 | H112 | 15*1000*2000 | 2061 | 25 |
190530G08 | GB/T3880-2012 | 1060 | H112 | 25*1000*2000 | 2190 | 16 |
177H10110008 | GB/T3880-2012 | 1060 | H14 | 1.6*1500*3000 | 450 | 23 |
177H10110009 | GB/T3880-2012 | 1060 | H14 | 1.6*1500*3000 | 490 | 25 |
16BB2514001 | 1060 | H24 | 0.7*2000*C | 2312 | 1 | |
180425G19 | GB/T3880-2012 | 1060 | F | 200*600*5700 | 1884 | 1 |
16BB10140006 | GB/T3880-2012 | 1060 | O | 3*2600*3200 | 2092 | 31 |
16BB10140007 | GB/T3880-2012 | 1060 | O | 3*2600*2400 | 2022 | 40 |
About us:
We specialize in aluminum products, such as aluminium alloy plate - aluminium alloy sheet - aluminium
alloy foil - aluminium alloy tube and pipe - aluminium alloy rod and bar - aluminium alloy perforated
engraved bended wall panel and ceiling panel - aluminium alloy cutting pieces etc., gained various
certificates to ensure our product quality and service. We offer ODM and OEM service, welcome to
inquire for your customization.
Our advantages:
More product photos: