Vehicle stop light switch for JAGUAR OE C2S 3683
Quick Detail:
Main Introduction
The purpose of any stop switch is to turn on the brake lights located at the rear of the vehicle.
These lights warn the driver of the car traveling behind, that the vehicle in front is braking and we may be in a situation of danger.
Specifications
Model Number | HY12.047 |
Part Type | Clutch control (Engine control) |
Operating Mode | Mechanical |
Control type | Pressure switch control |
Condition | Locked |
Adjustable | Unadjustable |
Main material | Plastic |
Number of ports | 2 |
Spanner size | |
Thread size | |
Cable Wire | none |
OEM Vehicle Brand | FORD,JAGUAR,MAZDA,SAAB |
Warranty | 1 year |
Market | Aftermarket |
OE and Applications
FORD
1 024 901
1 066 389
7 029 403
95BB-7C534-AC
98AB-7C534-AA
JAGUAR
C2S 3683
MAZDA
GJ6A-66-49Y
GJ6A-66-49YA
SAAB
55 32 205
ALFA ROMEO | FIAT | ||||
147 | 2001 ->2010 | BRAVO II | 2007-> | ||
156 | 2001->2006 | CROMA II | 2005-> | ||
159 | 2005 ->2011 | DOBLO I | 2001-> | ||
BRERA | 2006 -> | DUCATO II | 2001 -> | ||
GT | 2003 ->2010 | DUCATO III | 2006-> | ||
SPIDER III | 2006 -> | IDEA | 2004-> | ||
CITROEN | LINEA | 2007-> | |||
JUMPER I | 1999->2002 | PANDA I | 2000->2004 | ||
JUMPER II | 2002-> | PANDA II | 2003-> | ||
JUMPER III | 2006-> | PUNTO II | 2001-> | ||
FIAT | STILO | 2002->2008 | |||
500 | 2007-> | LANCIA | |||
500 C | 2009-> | DELTA III | 2008-> | ||
500 MY2012 | 2012-> | DELTA IV | 2011-> |
LANCIA | |||||
LYBRA | 1999->2005 | ||||
MUSA | 2004-> | ||||
THESIS | 2002->2009 | ||||
YPSILON | 2003-> | ||||
PEUGEOT | |||||
BOXER I | 1994->2002 | ||||
BOXER II | 2002-> | ||||
BOXER III | 2006-> |
Quality Standard
As we are OEM manufactory, we also keep aftermarket switch’s quality standard to OEM level. All of switch produced base on OEM processing, production line and inspection. Function inspection will be done for every switch before shipment.
97% of our switch can use more than 100,000,000 cycles.
R&D
We have a complete and experienced R&D team and one lab for auto switch and auto sensor. It effect to high efficiency and precision for analyzing and development of new product.