4.5-6.5ton per hour Emery Roll Rice Milling Machine and Rice Machine
Feature:
According to the requirements of rice processing accuracy and different rice quality in different regions, the equipment can adjust the accessories of the milling room: use the sand roller with different grain size and the finishing roller at the end, after adjusting the parameters of the milling room, or cooperate with the back rice machine, the rice with different precision can be obtained.
Item | Unit | YTPN5500(New) |
Capacity | Kg/h | 4500-6500 |
Power | KW | 37/45(4grade) |
Main Axial Speed | r/min | 990-1040 |
Emery Roller | mm | Φ248x800 |
Tail-end finishing roller | mm | Φ248x80 |
Spiral Propeller | mm | Φ316x208(dia*length) |
Radial Trapped Gas | mm | 10 |
Axial Feed End Trapped Gas | mm | 2 |
Axial Discharge End Trapped | mm | 12.5±2 |
Weight | kg | 900 |
Air volume | m3/h | 2500-3500 |
Static pressure(water column) | mm | 120-180 |
Overall | mm | 2304x700x2276 |
Note: The above technical data can be changed without notice. |
To learn more about this machine, please visit: www.riceprocessingplant.com,and our facebook page.
If you have any questions,please feel free to contact us.