Specifications
Place of Origin :
CHINA
Brand Name :
DEKON
Certification :
CE
Model Number :
FP-204U-4
Packaging Details :
CARTON
Delivery Time :
30-35DAYS
Payment Terms :
TT 30%, balanced before shipment.
Supply Ability :
5000pcs per month
MOQ :
50
Description

model FP-102U-4 FP-136U-4 FP-170U-4 FP-204U-4 FP-238U-4
air volume H m3/h 1020 1360 1700 2040 2380
M 770 1020 1280 1530 1790
L 510 680 850 1020 1190
cooling capacity TH H W 5400 7200 9000 10800 12600
BTU/h 18425 24566 30708 36850 42991
SH W 4103 5471 6839 8207 9575
BTU/h 13999 18667 23335 28002 32670
TH M W 4483 5978 7472 8967 10461
SH W 3541 4722 5903 7084 8265
TH L W 3487 4649 5812 6974 8136
SH W 2860 3813 4765 5718 6672
heating capacity H W 3890 5180 6480 7780 9070
M W 3060 4070 5090 6110 7130
L W 2450 3270 4080 4900 5720
noise H 0Pa dB(A) 45 46 48 50 51
power input H 0Pa W 96 134 152 189 228
waterflow volume Cooling m3/h 0.93 1.23 1.54 1.85 2.16
waterflow volume heating 0.34 0.45 0.56 0.67 0.78
water pressure dropping cooling kPa 28 30 22 30 36
heating 11.2 12 8.8 12 14.4
dimension of water(in & out)connection pipe cooling/heating ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4"
ZG1/2" ZG1/2" ZG1/2" ZG1/2" ZG1/2"
coil type high efficient copper pipe to wear Hydrophilic aluminum coil
Maximum working pressure Mpa 1.6 1.6 1.6 1.6 1.6
Condensation pipe size(diameter) mm

Send your message to this supplier
Send Now

Water chilled Universal stand type Fan coil unit1200CFM 4 TUBES FCU-(FP-204U)

Ask Latest Price
Place of Origin :
CHINA
Brand Name :
DEKON
Certification :
CE
Model Number :
FP-204U-4
Packaging Details :
CARTON
Delivery Time :
30-35DAYS
Contact Supplier
Water chilled Universal stand type Fan coil unit1200CFM 4 TUBES FCU-(FP-204U)

Ningbo Dekon Refrigeration Equipment Co., Ltd

Active Member
9 Years
zhejiang, ningbo
Since 1992
Business Type :
Manufacturer, Exporter, Trading Company
Total Annual :
50% - 60%
Employee Number :
500~1000
Certification Level :
Active Member
Contact Supplier
Submit Requirement