Order Code | Sensor & Size | Pixel(μm) | G Responsivity Dynamic range SNRmax | FPS/Resolution | Binning | Exposure |
12MPA | 12M/IMX577© 1/2.1“ (5.95x4.71) | 1.55x1.55 | 250mv with 1/30s 0.25mv with 1/30s | 7.5@3840x3040 43@1920x1516 122@960x758 | 1x1 2x2 4x4 | 0.1ms~2000ms |
10MPA | 10M/IMX577© 1/2.3“ (5.68x4.26) | 1.55x1.55 | 250mv with 1/30s 0.25mv with 1/30s | 8.5@3664x2748 49@1832x1374 137@912x686 | 1x1 2x2 4x4 | 0.1ms~2000ms |
5.1MPA | 5.1M/AR0521© 1/2.5“ (5.70x4.28) | 2.2x2.2 | 18.8ke-/lux 73dB 40dB | 15.5@2592x1944 49.5@1296x972 97.5@648x486 | 1x1 2x2 4x4 | 0.1ms~2000ms |
5.1MPB | 5.1M/IMX335© 1/2.8“ (5.18x3.89) | 2.0x2.0 | 505mV 70dB 43dB | 25@2592x1944 40@1296x972 | 1x1 2x2 | 0.1ms~2000ms |
4.1MPA | 4.1M/IMX347© 1/1.8“ (7.795x4.408) | 2.9x2.9 | 2376mv with 1/30s 0.15mv with 1/30s | 20@2688x1536 30@2048x1536 40@1536x1536 100@1344x768 | 1x1 1x1 1x1 1x1 | 0.1ms~5000ms |
3.5MPA | 3.5M/SC4236© 1/2.6“ (5.76x3.84) | 2.5x2.5 | 3.0v/lux-sec 72dB 37dB | 30@2304x1536 30@1152x768 | 1x1 2x2 | 0.1ms~2000ms |
Other Specification | |
Spectral Range | 380-650nm (with IR-cut Filter) |
White Balance | ROI White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor |
Color Technique | Ultra-Fine Color Engine/NA for Monochromatic Sensor |
Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc) |
ADC | 8 Bit |
Recording System | Still Picture and Movie |
Cooling System* | Natural |
Operating Environment | |
Operating Temperature(in Centidegree) | -10~ 50 |
Storage Temperature(in Centidegree) | -20~ 60 |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
Software Environment | |
Operating System | Microsoft® Windows® XP / Vista / 7 / 8 /10 /11 (32 & 64 bit) OSx(Mac OS X) Linux |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher Memory:2GB or More USB Port: USB3.0 High-speed Port Display:17” or Larger CD-ROM |
Standard Camera Packing List | |||
A | Carton L:52cm W:32cm H:33cm (20pcs, 12~17Kg/ carton), not shown in the photo | ||
B | Gift box L:15cm W:15cm H:10cm (0.67~0.7Kg/ box) | ||
C | One C3CMOS series camera | ||
D | High-speed USB3.0 A male to B male gold-plated connectors cable /2.0m | ||
E | CD (Driver & utilities software, Ø12cm) | ||
Optional Accessory | |||
F | Adjustable lens adapter | C-mount to Dia.23.2mm eyepiece tube (Please choose 1 of them for your microscope) | 108001/AMA037 |
108002/AMA050 | |||
108003/AMA075 | |||
C-mount to Dia.31.75mm eyepiece tube (Please choose 1 of them for your telescope) | 108008/ATA037 | ||
108009/ATA050 | |||
108010/ATA075 | |||
G | Fixed lens adapter | C-mount to Dia.23.2mm eyepiece tube (Please choose 1 of them for your microscope) | 108005/FMA037 |
108006/FMA050 | |||
108007/FMA075 | |||
C-Mount to Dia.31.75mm eyepiece tube (Please choose 1 of them for your telescope) | 108011/FTA037 | ||
108012/FTA050 | |||
108013/FTA075 | |||
Note: For F and G optional items, please specify your Camera type(C-mount, microscope camera or telescope camera) , ToupTek engineer will help you to determine the right microscope or telescope camera adapter for your application; | |||
H | 108015(Dia.23.2mm to 30.0mm ring)/Adapter rings for 30mm eyepiece tube | ||
I | 108016(Dia.23.2mm to 30.5mm ring)/ Adapter rings for 30.5mm eyepiece tube | ||
J | 108017(Dia.23.2mm to 31.75mm Ring)/ Adapter rings for 31.75mm eyepiece tube | ||
K | Calibration kit | 106011/TS-M1(X=0.01mm/100Div.); | |
106012/TS-M2(X,Y=0.01mm/100Div.); | |||
106013/TS-M7(X=0.01mm/100Div., 0.10mm/100Div.) |