SIBO Industrial 10.1" Android 6.0.1 rooted system with wifi, bluetooth, camera, POE, RS485, NFC reader Panel PC
Hardware features:
Hardware Specs | Solution | Allwinner A83T processor | ||
CPU | 8-Core ARM Cortex A7 CPU, 1.2Ghz | |||
Display | 10.1 Inch IPS Display,Resolution:1280 x 800,Brightness:350 nit, Ratio:16:10 | |||
Touch Screen | Capacitive Touch Screen, 5 Points Touch | |||
RAM | 2GB | |||
Nand Flash | 8GB | |||
Sound System | 1W X 1, With Speaker Tunnel | |||
Dimensons | Height:167mm, Width:249 mm, Depth:26mm |
Software:
Software Feature | System | Google Android 6.0.1 | ||
Video | H.264 2160p video decoding, Multi-format FHD video decoding, including Mpeg1/2, Mpeg4 SP/ASP GMC, H.263, H.264, VP6/8, AVS jizun, Jpeg/Mjpeg,etc. H.264 High Profile 1080p@30fps or 720@60fps encoding 3840 x 1080@30fps 3D decoding, BD/SBS/TAB/FP supported Complies with RTSP, HTTP, HLS, RTMP, MMS streaming media protocols | |||
Audio | Integrated Hi-Fi 100dB audio codec Dual analog mic amplifiers | |||
Language | Support multi-languages |
Standard & Optional feature:
Standard | WiFi |
Bluetooth | |
Camera | |
Power Adapter | |
Optional Accessories | |
Power over Ethernet, IEEE802.3af | |
LED Bar on the left and right (Red, Green, Blue, Adjustable Brightness) | |
NFC Reader (Support Mifare MF1 IC S50 CARD (ISO/IEC 14443A)) | |
Proximity Sensor (PS) and Ambient Light Sensor (ALS) | |
RS232 or RS485 or GPIO (only one feature available in one unit) | |
Installation Bracket With 23 Degrees Angle For Inwall/Onwall/Desktop Mount |