LUT Green Cable Plenum |
Key Information & Construction |
SKU: | 7111701 | |
Assembly: | 22/2C SH+18/2C (Green Stripe) |
UL Certificate Number: | E541136 - CMP |
E541137 - CL2P & CL3P |
Element 1 (Data) | 22AWG 2Cores Shielded |
Conductor Material: | Stranded Bare Copper |
Conductor Size: | 22AWG/ 7×0.010" / 7×0.254mm |
Dielectric Material: | Foam FEP |
Dielectric Size: | 0.052±0.004''nom.(1.32±0.10mm) |
Dielectric Colors: | 1.Violet 2.White |
Drain Wire: | 24AWG/7×0.2mm Stranded Tinned Copper |
Shield: | Aluminum Malar Foil-100% Coverage |
Element 2 (Power/Control) | 18AWG 2Cores Unshielded |
Conductor Material: | Stranded Bare Copper |
Conductor Size: | 18AWG/16×0.010"/16×0.254mm |
Dielectric Material: | Plenum PVC-Low Smoke |
Dielectric Size: | 0.061±0.004''nom.(1.56±0.10mm) |
Dielectric Colors: | 1.Red 2.Black | |
Rip Cord | Yes |
Out Jacket: | Material: Plenum PVC - Low Smoke |
Color: White(or Light Blue)/Green Stripe |
Wall Thickness: 0.0170". Nom(0.43mm) |
OD:0.213"±0.006“ (5.41±0.15mm) |
Electrical & Physical Characteristics |
DC Resistance | 22AWG:14.8Ω/KFT | 18AWG:6.92Ω/KFT |
Capacitance | 22AWG:22.3 pF/FT | |
Impedance | 22AWG: 67Ω | |
Rated Voltage(V RMS) | 300V | |
Operating Temperature | - 20 to 75 ℃ (- 4 to 167℉) | |
Order Informations |
Marking | ZION LUT GREEN 22AWG/2C SH+18AWG/2C E541137 CL3P(UL) OR E541136 CMP(UL)C(UL) MM/DD/YY RoHS COMPLIANT ***FT |