Description:
Custom LiPo Battery 3.8V 45mAh:
(1): This battery is custom high voltage lipo cell with rated 3.7V 45mAh, available cell size can be 3.4mm*12mm*17mm, including PCB/PCM protection and lead wires, size will be arounds 3.4mm*12mm*19mm;
(2): noted that high voltage lipo battery charging voltage is 4.35V;
(3): Customers can specify the connector if needed, we can custom it;
(4): Application for wearable device, camera, bluetooth earphone...etc
Details:
Type | AUK 341217 |
Standard Capacity | 45MAH |
Nominal Voltage | 3.8V |
Connector (normal) | 1.0mm/1.25mm/2.0mm pitch |
Dimension Range with PCB | Length:19≤±0.5mm |
Width:12≤±0.5mm | |
Thickness:3.4≤±0.3mm | |
PCM /PCB | Customized (Discharge cut-off voltage :3.0V or 2.4V) |
Delivery time | 5-7 days (in stock) 15- 35days (out of stock) |
Free samples | Yes |
AUK Other Hot Selling Lithium Polymer Battery Model for your Choose
NO. | Model | Capacity(mAh) | | NO. | Model | Capacity(mAh) |
1 | 252040 | 155 | | 14 | 601235 | 200 |
2 | 301738 | 160 | 15 | 302535 | 210 | |
3 | 401730 | 160 | 16 | 551240 | 220 | |
4 | 302035 | 160 | 17 | 701430 | 230 | |
5 | 601230 | 170 | 18 | 382035 | 230 | |
6 | 501530 | 170 | 19 | 342431 | 240 | |
7 | 500850 | 180 | 20 | 252540 | 250 | |
8 | 301850 | 180 | 21 | 651730 | 270 | |
9 | 302530 | 180 | 22 | 382035 | 280 | |
10 | 402030 | 180 | 23 | 402040 | 280 | |
11 | 501240 | 190 | 24 | 501743 | 285 | |
12 | 351455 | 200 | 25 | 601341 | 290 | |
13 | 451635 | 200 | 26 | 253048 | 340 | |
OEM/ODM All models lipo battery can be customized for you |
Hunan AUK New Energy Co., Ltd. (AUK Power)