DELTA High Quality Compressor Split Type Heating Cooling Only AC DELTA 60000Btu Commercial Floor Standing Air Conditioner
Product Paramenters
Model | GVH24AL-K3DNC7A | GVH48AH-K3DNC7A | GVH60AH-K3DNC7A | ||
Function | Cooling/Heating | Cooling/Heating | Cooling/Heating | ||
Capacity | Cooling | Btu/h | 24600 | 45000 | 51860 |
Heating | Btu/h | 25600 | 49100 | 62000 | |
Power Supply | 1Ph, 220-240V~,50Hz | ||||
Power Input | Cooling | W | 2250 | 4328 | 5570 |
Heating | W | 2080 | 4200 | 5400 | |
Rated Current | Cooling | A | 18 | 11.0 | 25.83 |
Heating | A | 19 | 9.0 | 23.35 | |
Airflow Volume | Indoor | m3/h | 1400/1150/1050/900 | 1800/1630/1420/1250 | 1800/1630/1420/1250 |
Indoor Unit | |||||
Sound Prower Level | Indoor | dB(A) | 69/57/53/50 | 53/50/48/45 | 51/49/47/45 |
Outline Dimension | WxHxD | mm | 507x1770x320 | 1032x1250x412 | 581x1870x395 |
Package Dimension | WxHxD | mm | 623*1988x440 | 1113x1400x453 | 738x2083x545 |
Net Weight/Gross Weight | Indoor | kg | 40/54 | 59/85 | 59/85 |
Sound Power Level | Outdoor | dB(A)(SH/H/M/L) | 60 | 60 | 61 |
Piping Connection | Gas | mm | φ16 | φ19 | φ19 |
Liquid | mm | φ6 | φ12 | φ19 | |
Outline Dimension | WxHxD | mm | 955x700x396 | 581x1870x395 | 1000x1365x427 |
Package Dimension | WxHxD | mm | 1029x735x458 | 2083x738x545 | 1140x1505x478 |
Net Weight/Gross Weight | Outdoor | kg | 69/74 | 106/117 | 126/137 |
| | | |||
Loading Quantity | 40'GP | sets | 66 | 34 | 32 |
40'HQ | sets | 71 | 40 | 38 |
As we expand on our Global Product Offering, our focus would always be on the environment. Delta's manufacturing partners are indeed the most qualified and trusted keepers within our Industry, leading the stand on CO2 reduction vertically.
As we continue to build comfortable spaces efficiently and affordably, our Global Certifications are consistently updated and maintained making Delta HVAC a unique Brand of Choice to our customers.