Low Voltage Automotive Fuse Fast Blow Cartridge Fuse Low Current Fuse
Material:
Noumenon: electric wood shell
Pins: Copper alloy
Product Presentation:
Rated Voltage
| 58VDC | Characteristic
| Fast Blowing |
Rated Current | 1A-40A | Breaking Capacity
| DC1000A |
Meet the Requirement
| UL248,ISO8820, EU and Rosh Directive | Remarks
| UL |
Overall dimensions of the product(mm)
Product type
Model
| Product code
| Rated current
| I²t (A²Sec) | Voltage drop
| Pigment
|
DFN-X | DFN-X-1 | 1 | 0.4 | 174 | (Black) |
DFN-X-2 | 2 | 1.5 | 140 | (Gray) | |
DFN-X-3 | 3 | 6.3 | 137 | (Violet) | |
DFN-X-4 | 4 | 13 | 135 | (Pink) | |
DFN-X-5 | 5 | 25 | 125 | (Tan) | |
DFN-X-7.5 | 7.5 | 56 | 115 | (Brown) | |
DFN-X-10 | 10 | 110 | 110 | (Red) | |
DFN-X-15 | 15 | 295 | 102 | (Blue) | |
DFN-X-20 | 20 | 480 | 96 | (Yellow) | |
DFN-X-25 | 25 | 1000 | 90 | (Clear) | |
DFN-X-30 | 30 | 1460 | 86 | (Green) | |
DFN-X-35 | 35 | 2205 | 88 | (Dark green) | |
DFN-X-40 | 40 | 3200 | 95 | (Orange) |
Currentcharacteristiccurve
Performance criteria
Test current item(A) | Current | Minimum time(s) | Maximum time(s) |
110% | 1A-40A | 3600 | ∞ |
150% | 1A-40A | 0.5 | 300 |
200% | 1A-40A | 0.15 | 20 |
350% | 1A-40A | 0.04 | 0.5 |
600% | 1A-40A | 0.02 | 0.1 |
Test equipment
Hot Tags: 12 volt fuse block, waterproof boat fuse, China, manufacturers, suppliers, factory, SMD FUSE Surface Mount Fuse 300V Time Lag Slow Blow, Charging Pile Charging Power Module Fuse, ANL Fuse and Holder, Automotive Fuse Types, Automotive Plug-in Blade Fuse for Car 3A to 120A, Ultra Fast Speed Fuses,58VDC Low Voltage Automotive Fuse