1000mm Drilling Bucket Core Barrel Type With Soil Drilling Teeth
Cutting Dia. | Spiral HIT. | Spiral Pitch | Shell THK. | Spiral OD. | Center Tube OD. | Teeth No. |
600 | 1500 | 400 | 20 30 | 550 | 219 | 5 |
800 | 1500 | 600 | 20 30 | 750 | 219 | 6 |
900 | 1500 | 600 | 20 30 | 850 | 219 | 7 |
1000 | 1500 | 600 | 20 30 | 950 | 219 | 9 |
1200 | 1500 | 600 | 30 30 | 1150 | 219 | 11 |
1500 | 1500 | 600 | 30 30 | 1450 | 273 | 13 |
1600 | 1500 | 600 | 30 30 | 1550 | 273 | 15 |
1800 | 1500 | 600 | 30 30 | 1750 | 273 | 17 |
2000 | 1500 | 600 | 40 40 | 1950 | 273 | 19 |
2200 | 1500 | 600 | 40 40 | 2150 | 273 | 20 |
2500 | 1500 | 600 | 40 40 | 2450 | 273 | 23 |
2800 | 1500 | 600 | 40 40 | 2750 | 273 | 26 |
3000 | 1500 | 600 | 40 40 | 2950 | 273 | 29 |
Application :