Tube, airconditioning ducts, airconditioning panels, meter box, trailers, portioning system, cable trays, scaffolding planks, rendering mesh, feeder troughs.
Here is the specification table of galvanized steel perforated metal sheet and packing type.
Material | Perforation (mm) | % | Sheet | Weight | Margins | |||||||||||||
Type | Hole | Pitch | Thick | O/A | Size (mm) | Each (Kg) | Side | End | ||||||||||
Steel | 2.38 | 6.74* | 0.60 | 11.00 | 2440 | 1220 | 12.47 | 10.00 | Nil | |||||||||
Gal Steel | 3.25 | 5.59 | 0.60 | 30.00 | 2440 | 1220 | 9.81 | 10.00 | Nil | |||||||||
Material | Perforation (mm) | % | Coil Size | Weight | Margins | |||||||||||||
Type | Hole | Pitch | Thick | O/A | Width x Length (m) | Each (Kg) | Side | End | ||||||||||
Gal Steel | 2.38 | 6.74* | 0.60 | 11.00 | 915 | 236 | 890 | 10.00 | Nil | |||||||||
Gal Steel | 2.38 | 6.74* | 0.60 | 11.00 | 1220 | 174 | 891 | 10.00 | Nil | |||||||||
Gal Steel | 2.38 | 6.74* | 0.60 | 11.00 | 1500 | 142 | 893 | 10.00 | Nil | |||||||||
Gal Steel | 3.25 | 5.59 | 0.60 | 30.00 | 915 | 236 | 701 | 10.00 | Nil | |||||||||
Gal Steel | 3.25 | 5.59 | 0.60 | 30.00 | 1220 | 174 | 701 | 10.00 | Nil | |||||||||
Gal Steel | 3.25 | 5.59 | 0.60 | 30.00 | 1500 | 142 | 703 | 10.00 | Nil | |||||||||
Gal Steel | 2.38 | 6.74* | 0.60 | 11.00 | 137 | 300 | 174 | 10.00 | Nil | |||||||||
Gal Steel | 2.38 | 6.74* | 0.80 | 11.00 | 137 | 300 | 231 | 10.00 | Nil | |||||||||
Gal Steel | 2.38 | 6.74* | 1.00 | 11.00 | 137 | 300 | 288 | 10.00 |
Nil |