10T Wire Rope Electric Hoist Electric Rope Hoist With Motorized Trolley
Brief Intriduction
DTEH wire rope electric hoist create the greatest value for the customers with the excellent durability, high quality and
cost-effective. DTEH-02 is for double girder overhead travelling and gantry cranes.
DTEH wire rope hoist is designed and manufactured according to FEM European standard and DIN German standard, which
is a new and environment friendly product. The hoist adopts modular C-design. The product provide compact structure,
low headroom, stable lifting operation, accurate positioning. The maximum hoisting load is 20 tons.
起重量kg | 高度m | 葫芦代码 | 起升速度 m/min | 起升功率kw | 行走速度m/min | 行走功率kw | 工作级别 | 行走工作级别 | H(mm) | C (mm) | 适用轨宽B(mm) | 重量(kg) | ||
2000 | 6 | LV021413FBLA | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M | M6 | 2M | M5 | 210 | 556 | 150-300 | 341 |
2000 | 9 | LV021413FBLB | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M | M6 | 2M | M5 | 210 | 556 | 150-300 | 360 |
2000 | 12 | LV021413FBLC | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M | M6 | 2M | M5 | 210 | 556 | 150-300 | 380 |
2000 | 15 | LV021413FBLD | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M | M6 | 2M | M5 | 210 | 556 | 150-300 | 401 |
2000 | 18 | LV021413FBLE | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M | M6 | 2M | M5 | 210 | 556 | 150-300 | 425 |
3200 | 6 | LV031413FBLA | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 210 | 556 | 150-300 | 346 |
3200 | 9 | LV031413FBLB | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 210 | 556 | 150-300 | 363 |
3200 | 12 | LV031413FBLC | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 210 | 556 | 150-300 | 385 |
3200 | 15 | LV031413FBLD | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 210 | 556 | 150-300 | 406 |
3200 | 18 | LV031413FBLE | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 210 | 556 | 150-300 | 428 |
5000 | 6 | LV051415FELA | 5/0.8 | 6.1/1 | 5/20 | 37 | 2M | M5 | 2M | M5 | 260 | 596 | 200-350 | 413 |
5000 | 9 | LV051415FELB | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 260 | 596 | 200-350 | 435 |
5000 | 12 | LV051415FELC | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 260 | 596 | 200-350 | 462 |
5000 | 15 | LV051415FELD | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 260 | 596 | 200-350 | 489 |
5000 | 18 | LV051415FELE | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 260 | 596 | 200-350 | 516 |
6300 | 6 | LV061415FELA | 5/0.8 | 6.1/1 | 5/20 | 37 | 2M | M5 | 2M | M5 | 260 | 596 | 200-350 | 413 |
6300 | 9 | LV061415FELB | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 260 | 596 | 200-350 | 435 |
6300 | 12 | LV061415FELC | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 260 | 596 | 200-350 | 462 |
6300 | 15 | LV061415FELD | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 260 | 596 | 200-350 | 489 |
6300 | 18 | LV061415FELE | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 260 | 596 | 200-350 | 516 |
8000 | 6 | LV082411FHLA | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 3M | M6 | 2M | M5 | 325 | 750 | 200-410 | 814 |
8000 | 9 | LV082411FHLB | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 3M | M6 | 2M | M5 | 325 | 750 | 200-410 | 846 |
8000 | 12 | LV082411FHLC | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 3M | M6 | 2M | M5 | 325 | 750 | 200-410 | 890 |
8000 | 15 | LV082411FHLD | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 3M | M6 | 2M | M5 | 325 | 750 | 200-410 | 934 |
8000 | 18 | LV082411FHLE | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 3M | M6 | 2M | M5 | 325 | 750 | 200-410 | 978 |
10000 | 6 | LV102411FHLA | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 325 | 750 | 200-410 | 814 |
10000 | 9 | LV102411FHLB | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 325 | 750 | 200-410 | 846 |
10000 | 12 | LV102411FHLC | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 325 | 750 | 200-410 | 890 |
10000 | 15 | LV102411FHLD | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 325 | 750 | 200-410 | 934 |
10000 | 18 | LV102411FHLE | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 325 | 750 | 200-410 | 978 |
12500 | 6 | LV122411FJLA | 4/0.6 | 12.5/2 | 5/20 | 0.75 | 1Am | M4 | 2M | M5 | 325 | 750 | 200-410 | 814 |
12500 | 9 | LV122411FJLB | 4/0.6 | 12.5/2 | 5/20 | 0.75 | 1Am | M4 | 2M | M5 | 325 | 750 | 200-410 | 846 |
12500 | 12 | LV122411FJLC | 4/0.6 | 12.5/2 | 5/20 | 0.75 | 1Am | M4 | 2M | M5 | 325 | 750 | 200-410 | 890 |
12500 | 15 | LV122411FJLD | 4/0.6 | 12.5/2 | 5/20 | 0.75 | 1Am | M4 | 2M | M5 | 325 | 750 | 200-410 | 934 |
12500 | 18 | LV122411FJLE | 4/0.6 | 12.5/2 | 5/20 | 0.75 | 1Am | M4 | 2M | M5 | 325 | 750 | 200-410 | 978 |
16000 | 6 | LV163412EKLA | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 2M | M5 | 2M | M5 | 400 | 920 | 300-450 | 956 |
16000 | 9 | LV163412EKLB | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 2M | M5 | 2M | M5 | 400 | 920 | 300-450 | 1042 |
16000 | 12 | LV163412EKLC | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 2M | M5 | 2M | M5 | 400 | 920 | 300-450 | 1166 |
16000 | 15 | LV163412EKLD | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 2M | M5 | 2M | M5 | 400 | 920 | 300-450 | 1286 |
16000 | 18 | LV163412EKLE | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 2M | M5 | 2M | M5 | 400 | 920 | 300-450 | 1406 |
20000 | 6 | LV204412EKLA | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 1Am | M4 | 2M | M5 | 400 | 920 | 300-400 | 958 |
20000 | 9 | LV204412EKLB | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 1Am | M4 | 2M | M5 | 400 | 920 | 300-400 | 1042 |
20000 | 12 | LV204412EKLC | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 1Am | M4 | 2M | M5 | 400 | 920 | 300-400 | 1166 |
20000 | 15 | LV204412EKLD | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 1Am | M4 | 2M | M5 | 400 | 920 | 300-400 | 1286 |
20000 | 18 | LV204412EKLE | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 1Am | M4 | 2M | M5 | 400 | 920 | 300-400 | 1406 |
8000 | 20 | LV082212EJLUS | 8/1.3 | 12.5/2 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 325 | 750 | 200-410 | 1019 |
8000 | 24 | LV082212EJLVS | 8/1.3 | 12.5/2 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 325 | 750 | 200-410 | 1060 |
8000 | 28 | LV082212EJLXS | 8/1.3 | 12.5/2 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 325 | 750 | 200-410 | 1101 |
8000 | 32 | LV082212EJLYS | 8/1.3 | 12.5/2 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 325 | 750 | 200-410 | 1142 |
8000 | 36 | LV082212EJLZS | 8/1.3 | 12.5/2 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 325 | 750 | 200-410 | 1183 |
10000 | 20 | LV102212EKLUS | 8/1.3 | 16/2.6 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 325 | 750 | 200-410 | 1019 |
10000 | 24 | LV102212EKLVS | 8/1.3 | 16/2.6 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 325 | 750 | 200-410 | 1060 |
10000 | 28 | LV102212EKLXS | 8/1.3 | 16/2.6 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 325 | 750 | 200-410 | 1101 |
10000 | 32 | LV102212EKLYS | 8/1.3 | 16/2.6 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 325 | 750 | 200-410 | 1142 |
10000 | 36 | LV102212EKLZS | 8/1.3 | 16/2.6 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 325 | 750 | 200-410 | 1183 |
12500 | 20 | LV102412EKLUS | 6.3/1 | 16/2.6 | 5/20 | 0.75 | 1Am | M4 | 2M | M5 | 325 | 750 | 200-410 | 1019 |
12500 | 24 | LV102412EKLVS | 6.3/1 | 16/2.6 | 5/20 | 0.75 | 1Am | M4 | 2M | M5 | 325 | 750 | 200-410 | 1060 |
12500 | 28 | LV102412EKLXS | 6.3/1 | 16/2.6 | 5/20 | 0.75 | 1Am | M4 | 2M | M5 | 325 | 750 | 200-410 | 1101 |
12500 | 32 | LV102412EKLYS | 6.3/1 | 16/2.6 | 5/20 | 0.75 | 1Am | M4 | 2M | M5 | 325 | 750 | 200-410 | 1142 |
12500 | 36 | LV102412EKLZS | 6.3/1 | 16/2.6 | 5/20 | 0.75 | 1Am | M4 | 2M | M5 | 325 | 750 | 200-410 | 1183 |
Features and Benefits
1. Designed and developed with the FEM standard, advanced idea and beautiful exterior;
2. The drive units use China's advanced point-line meshing gear structure. It is easy and convenient to handle with the compact and reasonable whole structure;
3. It is safe and efficient to operate, and meet current requirements of low noise and environmental protection;
4. Using 13 proprietary technologies and utilize frequency control design to reduce the impact force to accomplish precise positioning;
5. Equipped with intelligent safe operation monitoring recorder like the "black box" on plane which can uninterruptedly record working status and prevent unprofessional operations.
6. Maintenance-free design of whole body and less wearing parts make it convenient to maintain.
Its performance reaches the international advanced level and has 11 patents protection. The whole machine adopts modular design, C structure layout. It has compact structure, stable lifting operation, accurate positioning, and the maximum weight of 80 tons. According to the structure, it can be divided with ND low clearance monorail operation and NDS double girder trolley type.
Our Service
Free maintenance: Gears (hoist and travel gearboxes) run in totally enclosed semi-fluid or oil bath lubrication, designed for the lifetime of the crane.
♦ Compact design
♦ Absolutely reliability
♦ Soft and safe acceleration, smooth operation, low noise
FAQ
Kindly please share detailed information on the Electric Hoist
SPECIFICATION | Option | |
1. Crane Kit Type | A. Wire Rope Type B. Chain Type | |
2. Capacity(ton) | ||
3. Lifting Height(m) | ||
4. Speed(m/min) | Lifting Speed | A. Single ____ B. Double ____ /____ C. Inverter Control ____--____ |
Travelling Speed | A. Single ____m/min B. Inverter Control ____--____ | |
5. Working Class | A. M3 B. M4 C. M5 D. Other_____ | |
6. Industrial Voltage | ____V ___Hz | |
7. Control Mode | A. Remote Control B. Pendent Line Button Control | |
8. Trolley Configuration | A. Monorail B. Single Girder C. Double Girder | |
9. Hoist Trolley Requirement | YES NO |
Tags:Electric Hoist, Wire Rope Electric Hoist