High Efficiency GPU Cooling DC Brushless Fan 12V Axial Fan Motor
1 . Description :
2 . Material :
3 . Protection :
4 . Expected Life :
5 . Allowable Ambient Temperature Range :
6 . Insulation Resistance :
7 . Dielectric Strength :
8 . Locked Rotor Protection :
9 . Polarity Protection :
10 . Specification :
Model | Rated voltage | Operating Voltage Range | Current Amp | Rated Input Power | Speed | Max Air Flow | Max Static Pressure | Noise Level | Weight |
( v ) | ( v ) | ( Amp ) | ( Watt ) | ( rpm ) | ( CFM ) | ( Inch-H2O ) | ( dB-A ) | ( g ) | |
MX8020AB(S)U1 | 12 | 7.0 to 13.8 | 0.35 | 4.20 | 3500 | 40.31 | 0.14 | 35 | 58 |
MX8020AB(S)H1 | 12 | 7.0 to 13.8 | 0.25 | 3.00 | 3000 | 35.09 | 0.11 | 31 | 58 |
MX8020AB(S)M1 | 12 | 7.0 to 13.8 | 0.18 | 2.16 | 2500 | 30.72 | 0.08 | 25 | 58 |
MX8020AB(S)L1 | 12 | 7.0 to 13.8 | 0.13 | 1.56 | 2000 | 25.44 | 0.06 | 22 | 58 |
MX8020AB(S)U2 | 24 | 14.0 to 27.6 | 0.18 | 4.32 | 3500 | 40.31 | 0.14 | 35 | 58 |
MX8020AB(S)H2 | 24 | 14.0 to 27.6 | 0.14 | 3.36 | 3000 | 35.09 | 0.11 | 31 | 58 |
MX8020AB(S)M2 | 24 | 14.0 to 27.6 | 0.10 | 2.40 | 2500 | 30.72 | 0.08 | 25 | 58 |
MX8020AB(S)L2 | 24 | 14.0 to 27.6 | 0.07 | 1.68 | 2000 | 25.44 | 0.06 | 22 | 58 |
MX8020AB(S)U4 | 48 | 28.0 to 56.0 | 0.08 | 3.84 | 3500 | 40.31 | 0.14 | 35 | 58 |
MX8020AB(S)H4 | 48 | 28.0 to 56.0 | 0.05 | 2.40 | 3000 | 35.09 | 0.11 | 31 | 58 |
MX8020AB(S)M4 | 48 | 28.0 to 56.0 | 0.04 | 1.92 | 2500 | 30.72 | 0.08 | 25 | 58 |
MX8020AB(S)L4 | 48 | 28.0 to 56.0 | 0.02 | 0.96 | 2000 | 25.44 | 0.06 | 22 | 58 |
11.Dimensions:
12.Curve Performance:
13. Application