PLC Splitter in mini metal box packaging, integrated into terminal box or splice tray
Features: | Applications: |
Low Insertion loss | FTTx (FTTB, FTTH, FTTC) |
Low PDL | Passive Optical Networks (PON) |
High Return Loss | Local Area Networks (LAN) |
Uniform Power Splitting | CATV Systems |
Compact Design | Test Equipments |
Wide Operating Wavelength | |
Wide Operating Temperature | |
Excellent Environmental & Mechanical Stability | |
Qualified Under Telcordia GR-1221 and GR-1209 |
Optical Specifications
1×N PLC Splitter
Parameter | Unit | Value | |||||||||||
Product Type | 1×2 | 1×3 | 1×4 | 1×6 | 1×8 | 1×12 | 1×16 | 1×24 | 1×32 | 1×64 | 1×128 | ||
Operation Wavelength | nm | 1260~1650 | |||||||||||
Insertion Loss | Typ. | dB | 3.6 | 6.0 | 7.0 | 9.2 | 10.3 | 12.2 | 13.6 | 15.8 | 16.6 | 20.1 | 24.5 |
Max. | 4.3 | 6.2 | 7.4 | 9.5 | 10.7 | 12.5 | 13.9 | 16.0 | 17.2 | 21.5 | 25.5 | ||
Uniformity (Max.) | dB | 0.5 | 0.6 | 0.8 | 0.8 | 0.8 | 1.2 | 1.4 | 1.5 | 1.5 | 2.0 | 2.6 | |
PDL(Max.) | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 | |
TDL(Max.) | dB | 0.5 | |||||||||||
Return Loss | dB | ≥55/50 | |||||||||||
Directivity | dB | ≥55 |
2×N PLC Splitter
Parameter | Unit | Value | |||||||
Product Type | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 2×128 | ||
Operation Wavelength | nm | 1260~1650 | |||||||
Insertion Loss | Typ. | dB | 4.2 | 7.2 | 10.6 | 13.8 | 17.0 | 20.5 | 24.8 |
Max. | 4.5 | 7.7 | 11.0 | 14.8 | 17.9 | 21.5 | 25.8 | ||
Uniformity (Max.) | dB | 0.8 | 1.0 | 1.2 | 1.5 | 1.8 | 2.5 | 3.0 | |
PDL(Max.) | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 1.0 | |
TDL(Max.) | dB | 0.5 | |||||||
Return Loss | dB | ≥55/50 | |||||||
Directivity | dB | ≥55 |
Note: All the data above does not include connectors.
UPC Connectors: IL add 0.2 dB, APC Connectors: IL add 0.3 dB.
Environmental Conditions
Operating Temperature | ℃ | -40~+85 |
Storage Temperature | ℃ | -40~+85 |
Operating Humidity | %RH | ≤93 |
Storage Humidity | %RH | ≤93 |
Ordering Information
PLCS | - | - | - | - | - | - | - |
Structure | Fiber Type | Package | Input | Output | Length | Connector | |
Structure | 0101=1x1, 0202=2x2, ..., 0164=1x64, 0264=2x64 | ||||||
Fiber Type | 1=G652D, 2=G657A1, 3=G657A2 | ||||||
Package Dimension | A1, A2,...A12, D, E, F, K, U, G, C, T, R, X | ||||||
Input Type | B=250μm Bare Fiber ,L=900µm Loose tube, S=2.0mm, R=3.0mm, 0=Adapter | ||||||
Output Type | B=250μm Bare Fiber ,L=900µm Loose tube, S=2.0mm, R=3.0mm, F=splitter, 0=Adapter | ||||||
Pigtail Length | 05=0.5m, 10=1.0m, 100=100m, 0=Adapter, 15/10=1.5m input/1.0m output, X=Others | ||||||
Connector Type | FU=FC/UPC, FA=FC/APC, SU=SC/UPC, SA=SC/APC, ST=ST/UPC, LU=LC/UPC, LA=LC/APC, MPO=MPO/UPC,MPA=MPO/APC, FU/FA=FC/UPC input / FC/APC output, 00=None, X=Others |
Packaging Information
Product Type | 1×2 | 2×2 | 1×3 | 1×4 | 2×4 | 1×6 | 1×8 (127) |
1×8 (250) |
2×8 |
Ribbon Fiber | A1 | / | A1 | A3 | / | A1 | A3 | ||
Ф0.9 steel tube | A3 | A5 | |||||||
Ф0.9 plastic case | D | E | |||||||
Ф2.0 plastic case | D | E | |||||||
Ф3.0 plastic case | D | E | |||||||
Rack Mount | 1U/2U/3U/4U | ||||||||
LGX Box | 1G/2G/3G/4G | ||||||||
Product Type | 1×12 | 1×16 | 2×16 | 1×24 | 1×32 | 2×32 | 1×64 | 2×64 | |
Ribbon Fiber | A3 | A5 | A4 | A7 | A6 | ||||
Ф0.9 steel tube | A6 | A8 | A9 | A10 | A11 | ||||
Ф0.9 plastic case | K | F | |||||||
Ф2.0 plastic case | K | F | |||||||
Ф3.0 plastic case | K | / | |||||||
Rack Mount | 1U/2U/3U/4U | ||||||||
LGX Box | 1G/2G/3G/4G |
Package Dimension (mm)
A1 | 40×4×4 steel tube | A12 | 55x7x4 steel tube |
A2 | 45×4×4 steel tube | D | 90x20x9.5 Plastic box |
A3 | 45×4.5×4 steel tube | E | 100x80x10 Plastic box |
A4 | 50×7×4 steel tube | F | 141x115x18 Plastic box |
A5 | 60×7×4 steel tube | K | 120x80x18 Plastic box |
A6 | 60×12×4 steel tube | U | 1/2/3/4 U 19” rack |
A7 | 65×7×4 steel tube | G | 1/2/3/4 G LGX’ Aluminum rack |
A8 | 80×12×4 steel tube | C | 4/8/16/32/64 CH Cassette |
A9 | 80×20×6 steel tube | T | 4/8/16/32/64 CH Pallet |
A10 | 90×20×6 steel tube | R | Splice Tray (customized dimension) |
A11 | 80×20×6 steel tube | X | Custom Specifies |