Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:1.00 NOMINAL | (A) OUTER DIAMETER, TOP:3.72 IN (94.49 MM) | HANDLE:NONE | |
BETA RATING:B1 = 200 | (B) OUTER DIAMETER, BOTTOM:3.72 IN (94.49 MM) | Seal Material:BUA-N | |
COLLAPSE PRESSURE RATING:100 PSID | (C) INNER DIAMETER, TOP: | Type of Adhesive:PLASTISOL | |
MAXIMUM TEMPERATURE:225 F | (D) INNER DIAMETER,BOTTOM: | TYPE OF ENDCAP:PLATED STEEL | |
DIRECTION OF FLOW:OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:20 PSID | (E) LENGTH:9.43 IN (0.00 MM) (F) THREAD: | CENTER TUBE:PLATED STEEL | |
Get the quote by contacting us | TYPE OF MEDIA:MICROGLASS | ||
FILTER AREA:SQ.IN. | |||
PLATING:ELECTROTIN PLATED | |||
OUTER JACKET:YES - METAL | |||
CONFIGURATION:SINGLE OPEN SPIN ON |