Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:6.00 ABSOLUTE | (A) OUTER DIAMETER, TOP:4.50 IN (114.30 MM) | HANDLE:NONE | |
BETA RATING:B6= 200 | (B) OUTER DIAMETER, BOTTOM:4.50 IN (114.30 MM) | Seal Material:BUNA-N | |
COLLAPSE PRESSURE RATING:250 PSID | (C) INNER DIAMETER, TOP:2.56 IN (65.02 MM) | Type of Adhesive:EPOXY | |
MAXIMUM TEMPERATURE:225 F | (D) INNER DIAMETER,BOTTOM: | TYPE OF ENDCAP:CORROSION RESISTANT STEEL | |
DIRECTION OF FLOW:OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:50 PSID | (E) LENGTH:13.09 IN (0.00 MM) (F) THREAD:NONE | CENTER TUBE:CORROSION RESISTANT STEEL | |
Get the quote by contacting us | TYPE OF MEDIA:MICROGLASS | ||
FILTER AREA:SQ.IN. | |||
PLATING:ZINC PLATED | |||
OUTER JACKET:NONE | |||
CONFIGURATION: |