2x7mm Axial Wire Resistor Resistance Time Delay Slow Blow Acting Time-lag Pico Micro Fuse
Series:2mm Fuses
Keyword:No.212/2×7mm time-lag micro pico fuse
Time - current features:Time-Lag (T)
Breaking Capacity: 535A@150/250VAC,50A@150/250VAC
Standard:UL248-14
Approvals: cULus,cURus,TUV,CQC,PSE,KC
Materials:shell-ceramic tube, metal cap-nickel-plated brass, lead cap-nickel-plated cap, tin-plated copper wire
Operating Temperature:-55℃ to +150℃
Soldering Parameters:260℃.≤10 sec (Wave Soldering),350℃.≤2 sec (Hand Soldering)
Soldering Peak:260℃. 10 sec.,280℃. 5 sec.
Storage Conditions:+10℃ to +60℃
Relative humidity:≤75% yearly average Without dew, maximum 30 days at 95%
Application of Slow Blow Acting Pico Micro Fuse
Mainly used in emergency lights, battery protection, LED drive power, adapters, LCD displays, low-power medical equipment
Time vs Current Characteristics: UL248-14 | ||||||||||||||||||||
Rated Current | 100% | 200% | 300% | 800% | ||||||||||||||||
100mA~10A | >4h | 1s~60s | 0.2s~3s | 10ms~100ms |
Electrial Characteristics at 25℃ | |||||||||||||||||||||||||||||
Amp Code | Rated Current | Rated Voltage | Nominal Melting I²T (A²sec) | Typical Cold Resistance (mΩ) | Breaking Capacity | Approvals | |||||||||||||||||||||||
cULus | cURus | TUV | CCC | PSE | KC | ||||||||||||||||||||||||
0200 | 200mA | 125VAC | 0.08 | 862 | 50A @ 125V AC | ● | ○ | ○ | ○ | ○ | ○ | ||||||||||||||||||
0250 | 250mA | 0.08 | 650 | ● | ○ | ● | ○ | ○ | ○ | ||||||||||||||||||||
0315 | 315mA | 0.24 | 330 | ● | ○ | ● | ○ | ○ | ○ | ||||||||||||||||||||
0375 | 375mA | 0.32 | 390 | ● | ○ | ○ | ○ | ○ | ○ | ||||||||||||||||||||
0400 | 400mA | 0.41 | 237 | ● | ○ | ● | ○ | ○ | ○ | ||||||||||||||||||||
0500 | 500mA | 0.44 | 242 | ● | ○ | ● | ● | ○ | ○ | ||||||||||||||||||||
0630 | 630mA | 1.07 | 167 | ● | ○ | ● | ○ | ○ | ○ | ||||||||||||||||||||
0750 | 750mA | 1.06 | 124 | ● | ○ | ○ | ○ | ○ | ○ | ||||||||||||||||||||
0800 | 800mA | 0.95 | 113 | ● | ○ | ● | ○ | ○ | ○ | ||||||||||||||||||||
1100 | 1.00A | 3.59 | 84.2 | ● | ○ | ● | ● | ● | ● | ||||||||||||||||||||
1125 | 1.25A | 3.54 | 63.4 | ● | ○ | ● | ● | ● | ● | ||||||||||||||||||||
1160 | 1.60A | 4.58 | 41.3 | ● | ○ | ● | ● | ● | ● | ||||||||||||||||||||
1200 | 2.00A | 6.65 | 32.6 | ● | ○ | ● | ● | ● | ● | ||||||||||||||||||||
1250 | 2.50A | 8.63 | 25.6 | ● | ○ | ● | ● | ● | ● | ||||||||||||||||||||
1315 | 3.15A | 15.4 | 21.5 | 35A @ 125V AC | ○ | ● | ● | ○ | ○ | ○ | |||||||||||||||||||
1400 | 4.00A | 30.5 | 17.4 | ○ | ● | ● | ○ | ○ | ○ | ||||||||||||||||||||
1500 | 5.00A | 50.9 | 11.2 | ○ | ● | ○ | ○ | ○ | ○ | ||||||||||||||||||||
1630 | 6.30A | 91.0 | 9.9 | ○ | ● | ○ | ○ | ○ | ○ | ||||||||||||||||||||
1800 | 8.00A | 117 | 7.3 | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||||||||||||||
2100 | 10.0A | 147 | 4.8 | ○ | ○ | ○ | ○ | ○ | ○ |
Note: (1) Permissible continuous operating current is ≤100% at ambient temperature of 23°C (73.4°F)
(2) The cURus and cULus certification by 125V and 250V; the others certification only by 250V.
(3) The current values used for calculating I2T should be within the standard range of 8ms ~ 10ms.