Large Heating Surface Vertical Oil Fired Steam Boiler For Food Industry
Product Description
Product Name |
Vertical Steam Boiler
|
Fuel Type |
Diesel, Heavy Oil, Crude Oil
|
Thermal Efficiency |
92%
|
Operation Control |
PLC Programmable Control
|
After-sales Service Provided |
Engineers Available To Service Machinery Overseas
|
Our Services
Warranty:
Two-year warranty with full life service.
Boiler spare parts service:
A full range of original spare parts are available for all LEWAY boilers
Service before sale:
Provide relative technical data for customer choosing equipments,layout drawing,foundation,general grawing.
Service after sale:
Help customer for installation and training. Engineer abroad service is available.
Maintenance and repair for one year.
High Efficient
The boiler body has the advantages of optimized design,large heated area,high thermal efficiency,quick temperature rising,and sufficient hot water supply.High-quality burner configuration;Therefore,the fuels are sufficiently burnt and the noise is low.
Steam Boiler Model
Item Umit Model | Steam Boiler | ||||||
LHS0.3- | LHS0.5- | LHS0.75- | LHS1- | ||||
0.7-Y.Q | 0.7-Y.Q | 1.0-Y.Q | 0.7-Y.Q | 0.7-Y.Q | |||
Nominal Capacity | Kg/h | 300 | 500 | 500 | 750 | 1000 | |
Nominal Steam Pressure | Mpa | 0.7 | 0.7 | 1 | 0.7 | 0.7 | |
Nominal Steam Temperature | ℃ | 170 | 170 | 184 | 170 | 170 | |
Feed Water Temperature | ℃ | 20 | |||||
Thermal Efficiency | % | >90 | |||||
Water Volume | L | 660 | 770 | 770 | 1160 | 1310 | |
Steam Outlet | DN | 40 | 40 | 50 | |||
Inlet | DN | 25 | 32 | 25 | 40 | ||
Sewage Valve | DN | 40 | |||||
Safety Valve | DN | 40 | 40/40 | ||||
Smoke Crossing | mm | 219 | 300 | ||||
Base Dimensions | mm | 1190*1190 | 1450*1450 | 1620*1620 | |||
Dimensions | Length | mm | 1450 | 1500 | 1750 | ||
Width | mm | 1450 | 1500 | 1750 | |||
Height | mm | 2250 | 2120 | 2250 | 2470 | ||
Transport Weight | T | 1.4 | 1.78 | 2 | 2.3 | 2.46 | |
Gas Pressure | Kpa | 1.5-3.5 | 4-8 | ||||
Gas Pipe | DN | 32 | 40 | 50 | |||
Fuel Consumption | L.N.G | Nm³/h | 23.5 | 39.2 | 58.8 | 78.4 | |
L.P.G | Nm³/h | 9 | 15 | 22.5 | 30 | ||
C.G | Nm³/h | 50 | 83.3 | 124.9 | 166.6 |
FAQ
1. Are you factory or trading company?
We are factory, located in Wuzhi County, Henan Province, China.
2. How can I get the best price? Please let we know the questions as below:
What is your fuel, LPG, CNG, or diesel?
Do you need steam boiler or hot water boiler?
What is your expectant capacity of the boiler?
What is your contact information?
3. Can we visit your factory before the order?
You can visit our factory anytime.
4. How we user arranges the installation?
We will assemble the boiler together before shipment; you just connect the boiler to water, electricity, fuel.