Product Name | Carbon Steel Sheet |
Material | Q195,Q215,Q235,Q255,Q275,A36, SS400, Q235B,Q345B,Q345C,Q345D,Q345E,Q390,Q390B,Q390C,Q390D,Q390E,Q420,Q420B,Q420C,Q420D,Q420E,Q460,Q460D,Q500C,Q500D,Q500E,Q550C,Q550D,Q550E,Q620C,Q620D,Q620E,Q690A,Q690B,Q690C,Q690D,Q690E,Q690D,Q690C,Q890C,Q890D,16Mo3,16MnL,16MnR,16Mng,16MnDR etc |
Standard | GB,AISI,ASTM,JIS,DIN,API |
Thickness | 0.1-100mm or as your request |
Width | 1000, 1219, 1500, 1800, 2000mm or as your request |
Length | 2000mm,2440mm(8feet),2500mm,3000mm,3048mm(10feet),5800mm, 6000mm or as your requirements |
Treatment/Technique | Hot rolled, cold rolled |
Surface | Pickled,Black,Polishing,Checkered,Embossed etc |
Applications | Used for bridge and construction riveting, bolted and welded structure, as well as general purpose structural steel quality of carbon steel, steel plate and bar steel etc |
Trade Terms | EXW, FOB, CFR, CIF |
Delivery time | Shipped in 7-15 days after payment |
Package | Standard sea-worthy package or as required |
SEAWORTHY PACKING | 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM |
| 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM |
| 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |