Karma Ni-Cr-Al-Fe 6J22/6J422 Precision Resistance Wire High-Performance Solution for Fine Resistance Elements
Karma Ni-Cr-Al-Fe 6J22/6J422 is a precision resistance wire composed primarily of nickel (Ni), chromium (Cr), aluminum (Al), and iron (Fe). It is known for its high resistance, reliability, and long-lasting performance, making it ideal for various industrial and electrical applications where precise resistance control is needed.
Karma alloy have common name Nikrothal L/Evanohm/Alloy 800, Karma alloy is made up of copper, nickel, Aluminum and Iron as the main components. The resistivity is 2~3 times higher than manganin. It has lower temperature coefficient of resistance( TCR) , lower thermal EMF versus copper, good permanence of resistance for a long period of time and strong anti-oxidation. Its working temperature range is wider than manganin (-60~300℃ ). It is suitable for making fine precision resistance elements and strain.
Chemical composition
Name | Code | Main Composition(%) | Density (g/mm2) | Standard | |||
Cr | Al | Fe | Ni | ||||
Karma | 6J22 | 19~21 | 2.5~3.2 | 2.0~3.0 | Bal. | 8.1 | JB/T 5328 |
Propertises
Name | Code | Resistivity(20℃)(μΩm) | Temp.Coeff.Of Resistance (20℃)(α×10-6/℃) | (0~100℃) Thermal EMF vs. Copper (μv/℃) | Max. Working Temp. (℃) | Elongation(%) | Tensile Strength(N/mm2) | Standard |
Karma | 6J22 | 1.33±0.07 | ≤±20 | ≤2.5 | ≤300 | >7 | ≥780 | JB/T 5328 |
The tolerance of wires diameter, size range
Diameter (mm) | Tolerance | |
Wires | 0.018~0.025 | ±0.001 |
0.028~0.055 | ±0.003 | |
0.070~0.14 | ±0.004 | |
0.16~0.20 | ±0.005 | |
0.22~0.25 | ±0.006 | |
0.28~0.30 | ±0.007 | |
0.32~0.40 | ±0.01 | |
0.41~0.50 | ±0.015 | |
0.55~0.80 | +0.02/-0.03 | |
0.85~1.00 | +0.02/-0.03 | |
1.10~1.50 | ±0.03 | |
Note:Special specification can be produced as per client's request. | ||
Kamar (6J22) Technical Data of wires
Dia (mm) | Cross-sectional area (mm2) | Weight/meter (g/m) | Resisitance/ meter at 20 ℃ (Ω/m) | Dia (mm) | Cross-sectional area (mm2) | Weight/meter (g/m) | Resisitance/ meter at 20 ℃ (Ω/m) |
0.018 | 0.000255 | 0.002066 | 4707-5749 | 0.25 | 0.04909 | 0.3976 | 25.74-28.45 |
0.020 | 0.000314 | 0.002543 | 3810-4657 | 0.28 | 0.06158 | 0.4988 | 20.52-22.68 |
0.022 | 0.000380 | 0.003078 | 3149-3849 | 0.30 | 0.07069 | 0.5726 | 17.87-19.76 |
0.025 | 0.000491 | 0.003977 | 2439-2980 | 0.32 | 0.07548 | 0.6114 | 16.74-18.5 |
0.028 | 0.000616 | 0.00499 | 1944-2376 | 0.33 | 0.08553 | 0.6928 | 14.78-16.33 |
0.030 | 0.000707 | 0.005727 | 1750-2015 | 0.38 | 0.1134 | 0.9185 | 11.13-12.31 |
0.032 | 0.000804 | 0.006512 | 1488-1819 | 0.40 | 0.1257 | 1.0182 | 10.05-11.11 |
0.035 | 0.000962 | 0.007792 | 1244-1521 | 0.41 | 0.132 | 1.0692 | 9.57-10.57 |
0.040 | 0.001257 | 0.01018 | 953-1164 | 0.45 | 0.159 | 1.288 | 7.94-8.77 |
0.045 | 0.001590 | 0.01288 | 752.6-919.9 | 0.50 | 0.1963 | 1.590 | 6.43-7.11 |
0.050 | 0.001963 | 0.0159 | 609.6-745.1 | 0.55 | 0.2376 | 1.9246 | 5.32-5.88 |
0.055 | 0.002380 | 0.01928 | 515.0-604.6 | 0.60 | 0.2827 | 2.2899 | 4.46-4.94 |
0.063 | 0.003120 | 0.02527 | 392.2-460.4 | 0.65 | 0.3318 | 2.6876 | 3.81-4.21 |
0.070 | 0.003850 | 0.03119 | 317.9-373.2 | 0.70 | 0.3848 | 3.1169 | 3.27-3.62 |
0.080 | 0.005027 | 0.0407 | 243.4-285.8 | 0.75 | 0.4418 | 3.5786 | 2.85-3.16 |
0.090 | 0.006362 | 0.0515 | 192.3-225.8 | 0.80 | 0.5027 | 4.0719 | 2.51-2.77 |
0.100 | 0.007854 | 0.0636 | 155.8-182.9 | 0.85 | 0.5674 | 4.5959 | 2.22-2.45 |
0.110 | 0.009852 | 0.0798 | 128.8-151.1 | 0.90 | 0.6362 | 5.1532 | 1.98-2.19 |
0.120 | 0.012270 | 0.0994 | 111.7-123.5 | 0.95 | 0.7088 | 5.7413 | 1.79-1.97 |
0.140 | 0.015390 | 0.1247 | 82.08-90.72 | 1.00 | 0.7854 | 6.3617 | 1.60-1.77 |
0.150 | 0.017670 | 0.1431 | 71.51-79.03 | 1.10 | 0.9503 | 7.6974 | 1.33-1.47 |
0.160 | 0.020110 | 0.1629 | 62.84-69.46 | 1.12 | 0.9852 | 7.9801 | 1.28-1.42 |
0.170 | 0.022700 | 0.1839 | 55.66-61.52 | 1.18 | 1.0936 | 8.8582 | 1.16-1.28 |
0.180 | 0.025450 | 0.2061 | 49.65-54.88 | 1.20 | 1.313 | 9.1611 | 1.11-1.23 |
0.190 | 0.028350 | 0.2296 | 44.56-49.26 | 1.30 | 1.327 | 10.7487 | 0.95-1.05 |
0.200 | 0.031420 | 0.2545 | 40.22-44.45 | 1.40 | 1.539 | 12.466 | 0.82-0.90 |
0.212 | 0.035300 | 0.2859 | 35.80-39.56 | 1.50 | 1.767 | 14.3127 | 0.71-0.79 |
0.220 | 0.038010 | 0.3079 | 33.24-36.74 | 1.60 | 2.011 | 16.2891 | 0.63-0.69 |
Some key features of 6J22 include:
This alloy's combination of high resistivity, low TCR, and corrosion resistance makes it a preferred choice in electronics, electrical engineering, and industries where precision and reliability are paramount.
Applications: