Comfortable safety & ease handing PCR tire of Size 225/60R15
Application
WALSTONE is devoted into the tire research and development. Its comfortable, safety, silence and easy handing, this kind of PCR tire of 225/60R15 will bring the better experience for you.
Three dimension designs, provide better performance grip under the conditions of both dry and wet road, is suitable all weather including both cold and hot weather.
Lateral grooves on shoulder and crown designed, to provide greater traction, to help the driving more handing and stable, and to increasing exact cornering and braking on the mud road.
Enhanced center rib tread design, improves the efficiency of the handing and keep the driving more stability
Peculiar pattern designed can absorb more shock during driving, to increase the comfortable of driving.
Four straight main grooves design, help the draining more efficient, provide well traction on wet road.
Optimal pattern designed, can be efficiency in reducing the shock and noise, and unique tread compound, provide effective decreasing resistance of rolling, and saving energy and more environmental.
Specification
Size | LI/SI | Tread Depth | Standard Rim | Fuel | Wet Grip | dB |
135/70R12 | 65R | 6.0 | 4.00B | E | B | 69 |
165/55R12 | 68R | 5.0 | 5.00B | E | B | 69 |
185/60R14 | 82H | 7.8 | 5 1/2J | E | B | 69 |
185/70R14 | 88H | 7.8 | 5 1/2J | E | B | 69 |
185/60R15 | 84H | 7.8 | 5 1/2J | E | B | 69 |
185/65R15 | 88T | 7.8 | 5 1/2J | E | B | 69 |
185/65R15 | 92S | 7.8 | 5 1/2J | E | B | 69 |
195/50R15 | 82H | 7.8 | 6J | E | B | 69 |
195/55R15 | 85H | 7.8 | 6J | E | B | 69 |
195/50R16 | 88V | 7.8 | 6J | E | B | 69 |
195/60R15 | 88V | 7.8 | 6J | E | B | 69 |
195/60R16 | 89H | 7.8 | 6J | E | B | 69 |
195/65R15 | 95H | 7.8 | 6J | E | B | 69 |
205/60R15 | 91V | 7.8 | 6J | E | B | 69 |
205/70R15 | 96T | 7.8 | 6J | E | B | 69 |
215/70R15 | 98H | 7.8 | 6 1/2J | E | B | 69 |
195/55ZR16 | 87W | 7.8 | 6J | E | B | 69 |
205/50ZR16 | 87W | 7.8 | 6 1/2J | E | B | 69 |
205/55R16 | 94V XL | 7.8 | 6 1/2J | E | B | 69 |
225/60R16 | 98H | 7.8 | 6J | E | B | 69 |
225/65R16 | 100H | 7.8 | 6J | E | B | 69 |
Speed Index
Speed Index | N | P | Q | R | S | T | H | V | ZR | W | Y |
Km/h | 140 | 150 | 160 | 170 | 180 | 190 | 210 | 240 | 240 | 270 | 300 |
Load Index
Load Index | Kg | Load Index | Kg | Load Index | Kg | Load Index | Kg |
61 | 257 | 76 | 400 | 91 | 615 | 106 | 975 |
62 | 265 | 77 | 412 | 92 | 630 | 107 | 1000 |
63 | 272 | 78 | 425 | 93 | 650 | 108 | 1030 |
64 | 280 | 79 | 437 | 94 | 670 | 109 | 1060 |
65 | 290 | 80 | 450 | 95 | 690 | 110 | 1090 |
66 | 300 | 81 | 462 | 96 | 710 | 111 | 1120 |
67 | 307 | 82 | 475 | 97 | 730 | 112 | 1150 |
68 | 315 | 83 | 487 | 98 | 750 | 113 | 1180 |
69 | 325 | 84 | 500 | 99 | 775 | 114 | 1215 |
70 | 335 | 85 | 515 | 100 | 800 | 115 | 1250 |
71 | 345 | 86 | 530 | 101 | 825 | 116 | 1285 |
72 | 355 | 87 | 545 | 102 | 850 | 117 | 1320 |
73 | 365 | 88 | 560 | 103 | 875 | 118 | 1360 |
74 | 375 | 89 | 580 | 104 | 900 | 119 | 1400 |
75 | 387 | 90 | 600 | 105 | 925 | 120 | 1450 |
Features
Improved drainage performance to effectively reduce risk of hydroplaning
Designed for premium cars and sports vehicles
With the excellent wet grip and low noise
Excellent handling performance
Superior driving stability
Comfortable riding