Wholesale and high resolution 1280*1024 AUO LCD Panel M190EG01 V2 with 19.0 inch, 300 cd/m²
Advantages of N&S For the TFT LCD Screen:
AUO M190EG01 V2 General Features
Panel Brand : AUO
Panel Model : M190EG01 V2
Panel Type : a-Si TFT-LCD , Panel
Panel Size : 19.0 inch
Resolution : 1280(RGB)×1024 , SXGA
Display Mode : MVA, Normally Black, Transmissive
Active Area : 376.32×301.056 mm
Outline : 396×324×17.53 mm
Surface : Antiglare, Hard coating (3H)
Brightness : 300 cd/m² (Typ.)
Contrast Ratio : 2000:1 (Typ.)
Display Colors : 16.7M (6-bit + Hi-FRC)
Response Time : 15/5 (Typ.)(Tr/Td); 8 (Typ.)(G to G)
Viewing Angle : 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D)
Frequency : 60Hz
Lamp Type : 4 pcs CCFL Without Driver
Signal Interface : LVDS (2 ch, 8-bit) , 30 pins
Input Voltage : 5.0V (Typ.)
19.0", 1280×1024, 8-bit, LVDS, 2D, CCFL, Flat, Panel Hot Model
Panel Model | Size | Type | Resolution | cd/m2 | C/R | Backlight | Color |
M190EG01 V2 | 19.0" | Panel | 1280×1024 | 300 | 2000:01:00 | CCFL | 16.7M |
LM190E05-SL02 | 19.0" | Panel | 1280×1024 | 280 | 600:01:00 | CCFL | 16.7M |
M190EG01 V3 | 19.0" | Panel | 1280×1024 | 300 | 2000:01:00 | CCFL | 16.7M |
LM190E05-SL03 | 19.0" | Panel | 1280×1024 | 230 | 800:01:00 | CCFL | 16.7M |
HSD190MEN3-A00 | 19.0" | Panel | 1280×1024 | 300 | 1000:01:00 | CCFL | 16.7M |
LTM190E4-L02 | 19.0" | Panel | 1280×1024 | 250 | 1500:01:00 | CCFL | 16.7M |
M190EG01 V0 | 19.0" | Panel | 1280×1024 | 300 | 1300:01:00 | CCFL | 16.7M |
LTM190E1-L03 | 19.0" | Panel | 1280×1024 | 250 | 600:01:00 | CCFL | 16.7M |
A190EN02 V0 | 19.0" | Panel | 1280×1024 | 350 | 1000:01:00 | CCFL | 16.7M |
HSD190MEN3-A03 | 19.0" | Panel | 1280×1024 | 300 | 1000:01:00 | CCFL | 16.7M |
Other Features
Panel Size : | 19.0 inch |
Dot Resolution : | 1280(RGB)×1024 (SXGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 86 PPI |
Aspect Ratio : | 5:4 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.098×0.294 mm (H×V) |
Pixel Pitch : | 0.294×0.294 mm (H×V) |
Weight : | 2.50/2.70Kgs (Typ./Max.) |
Surface : | Antiglare, Hard coating (3H) |
Active Area : | 376.32×301.056 mm (H×V) |
Bezel Area : | 380.32×305.06 mm (H×V) |
Outline Dimension : | 396×324 mm (H×V) |
Outline Depth : | 14.33/17.53 (Typ./Max.) mm |
Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Display Mode : MVA, Normally Black, Transmissive
Brightness : 300 cd/m² (Typ.)
Contrast Ratio : 2000 : 1 (Typ.) (Transmissive)
Display Color : 16.7M (6-bit + Hi-FRC)
Response Time : 15/5 (Typ.)(Tr/Td); 8 (Typ.)(G to G)
Viewing Angle : 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D)
Viewing Direction : Symmetry
White color Chromaticity : Wx:0.313; Wy:0.329
White Variation : 1.25/1.33 (Typ./Max.)(9 points)
Why choose us?
1) Products: All of our panels are 100% original and brand new, grade A+, no fake panels exists. Our products are original from AUO, LG, CMO, CPT, SAMSUNG, TOSHIBA, NEC, Hannstar, Mitsubishi and Sharp factory and so on, enjoy a good reputation among our customers in the past 6 years in our LCD panels international trade.
2) Stock: Mass stock for EOL & Hard-to-find LCD panel models with Competitive price. What is more, small order for LCD display are welcome here. .
3) Warranty: Provide 1 year of warranty, we will replace the defective LCD displays for you if it is of our party’s fault.
4) Various payment Terms: T/T, Western Union, PayPal etc.
5) Quick Delivery: As we have huge stock, orders only takes 1-3 working days after received the payment. And there are various Express supported, we also have competitive freight fee from DHL/UPS/EMS/FedEx/TNT Express companies.
6) Package: Strict package, all the products are in original package from original factory, and all the packages have labels and serial number from original factory.
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
H497DAN02.1 | AUO | 5.0" | 1080×1920 |
M270HVN02.3 CELL | AUO | 27.0" | 1920×1080 |
M270HVN02.2 CELL | AUO | 27.0" | 1920×1080 |
M270DTN01.0 CELL | AUO | 27.0" | 2560×1440 |
T320HVN05.7 CELL | AUO | 31.5" | 1920×1080 |
T320HVN05.4 CELL | AUO | 31.5" | 1920×1080 |
T215HVN01.2 CELL | AUO | 21.5" | 1920×1080 |
B070ATN02.0 CELL | AUO | 7.0" | 600×1024 |
M238DAN01.3 CELL | AUO | 23.8" | 2560×1440 |
B070AAN01.0 | AUO | 7.0" | 600×1024 |
M238DAN01.1 CELL | AUO | 23.8" | 2560×1440 |
M270DAN02.0 CELL | AUO | 27.0" | 2560×1440 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk