NL4827HC19-05A NEC LCD Panel 4.3 inch Normally White with 95.04×53.856 mm
NL4827HC19-05A Detail
Panel Brand : | NEC |
Panel Model : | NL4827HC19-05A |
Panel Type : | a-Si TFT-LCD , LCM |
Panel Size : | 4.3 inch |
Resolution : | 480(RGB)×272 , WQVGA |
Display Mode : | TN, Normally White, Transmissive |
Active Area : | 95.04×53.856 mm |
Outline : | 105.5×67.2 mm |
Surface : | Clear, Hard coating (3H) |
Brightness : | 600 cd/m² (Typ.) |
Contrast Ratio : | 500:1 (Typ.) |
Display Colors : | 16.7M (8-bit) , CIE1931 60% |
Response Time : | 8/25 (Typ.)(Tr/Td) |
Viewing Angle : | 80/80/60/80 (Typ.)(CR≥10) (L/R/U/D) |
Frequency : | 60Hz |
Lamp Type : | 2 strings WLED Without Driver |
Signal Interface : | CMOS (1 ch, 8-bit) , 51 pins |
Input Voltage : | 3.0/5.0V (Typ.)(VCC/VDD) |
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
Panel Model | Brand | Size | Resolution |
ED060KG1 | E Ink | 6.0" | 1072×1448 |
ED060KC1 | E Ink | 6.0" | 1072×1448 |
ED060XC9 | E Ink | 6.0" | 758×1024 |
ED060XD7 | E Ink | 6.0" | 758×1024 |
ED080TC1 | E Ink | 8.0" | 1600×1200 |
ED097TC1 | E Ink | 9.7" | 1200×825 |
ET047TC1 | E Ink | 4.7" | 540×960 |
Panel Size : | 4.3 inch |
Dot Resolution : | 480(RGB)×272 (WQVGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 128 PPI |
Aspect Ratio : | 16:9 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.066×0.198 mm (H×V) |
Pixel Pitch : | 0.198×0.198 mm (H×V) |
Weight : | 58.0g (Typ.) |
Surface : | Clear, Hard coating (3H) |
Active Area : | 95.04×53.856 mm (H×V) |
Bezel Area : | 97.6×56.4 mm (H×V) |
Outline Dimension : | 105.5×67.2 mm (H×V) |
Outline Depth : | 3.8 (Typ.) mm |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Our Promise for our LCD Panels:
You will get reply within 24 Hours and:
Year warranty
Day shipping
Return
Why do you choose us?
• Quick response to clients' enquiries within 24hrs.
• More than 6-year experience in LCD screen field and professional team communication team.
•Value quality and long-term cooperation to reach win-win relationship.
NL4827HC19-05A Picture