Schneider Electric TSX3722101 TSX Micro 37 21 22 PLC configurations
range of product | Modicon TSX Micro automation platform | |
---|---|---|
product or component type | Modular base controller | |
primary voltage | 24 V 19.2…30 V DC | |
input current | 2 mA 60 A | |
immunity to microbreaks | 10 ms |
number of slots | 3 | |
---|---|---|
analogue input type | 0...10 V 8 | |
analogue output type | 0...10 V 1 | |
counting input type | Discrete incremental counter 1 10 Hz Incremental 1 10 Hz | |
integrated connection type | 1 serial link (TER/AUX) Uni-Telway 19.2 kbit/s 1 Modbus Modbus RTU 19.2 kbit/s | |
realtime clock | With | |
memory description | Flash 15 Kwords data Internal RAM 20 Kwords data Internal RAM (with PCMCIA card) 128 Kwords program and data Internal RAM 128 Kwords data storage | |
maximum size of object areas | 1 %MWi internal words 128 %KWi constant words 256 %Mi | |
execution time per instruction | 0.13 µs Boolean without PCMCIA card 4.5 µs arithmetic REAL floating without PCMCIA card 0.19 µs Boolean with PCMCIA card 4.5 µs arithmetic REAL floating with PCMCIA card | |
execution time for 1 Kinstruction | 5.88 100 % Boolean without PCMCIA card 4 100 % Boolean with PCMCIA card 0.266 65 % Boolean and 35 % numerical with PCMCIA card | |
application structure | 1 master task 16 event tasks 1 fast task | |
system overhead | 2.3 ms master task | |
protection type | Short-circuit Overload protection | |
total useful secondary power | 16 W | |
electromagnetic compatibility | Electrostatic discharge IEC 1000-4-2 level 3 Electromagnetic field immunity test IEC 1000-4-3 level 3 Resistance to fast transient IEC 1000-4-4 level 3 Immunity to impulse waves IEC 1000-4-5 Damped oscillatory wave IEC 1000-4-12 Immunity to electromagnetic interference IEC 61131-2 |
ambient air temperature for operation | 32…140 °F (0…60 °C) | |
---|---|---|
ambient air temperature for storage | -13…158 °F (-25…70 °C) | |
relative humidity | 10…95 % without condensation for operation 5…95 % without condensation for operation | |
operating altitude | 0...6561.68 ft (0...2000 m) | |
width | 13.44 in (341.4 mm) | |
height | 5.94 in (151 mm) | |
depth | 5.98 in (152 mm) | |
net weight | 3.86 lb(US) (1.75 kg) |
Category | 22556 - TSX MICRO, PL7 MICRO & ACCESS | |
---|---|---|
Discount Schedule | PC14 | |
GTIN | 00785901871064 | |
Package weight(Lbs) | 1.75 kg (3.86 lb(US)) | |
Returnability | No | |
Country of origin | FR |
California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds which is known to the State of California to cause Carcinogen & Reproductive harm. For more information go to www.p65warnings.ca.gov | |
---|---|---|
REACh Regulation | ||
EU RoHS Directive | Not applicable, out of EU RoHS legal scope | |
China RoHS Regulation | ||
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
|
Warranty | 18 months |
---|
Our advantage Products:
【Honeywell】Module DCS / PLC
【Emerson】DeltaV Module / Servo Motor
【ABB】Input Output Module
【AB】Module / Touch Screen
【Rosemount】Pressure and Temperature Transmitter
【Yokogawa】Pressure Transmitter
【Yaskawa】Servo Drive / Servo Motor
【Mitsubishi】Servo Drive / Servo Motor
【GE】IC69 Series PLC/ Fanuc Servo Motor and Drive
(Modicon,SMC,SICK,NORGREN,Siemens etc.)