Information:
1, 3-1/8" Flute x 6" OAL
2, Carbide Tipped-118 ° Point
3, High Speed Steel/High Speed Steel-Cobalt
Silver & Deming Drills- 1/2" Shank
Frictional Sizes(Inch) | Metric Sizes(mm) |
1/2" | 13.0 |
33/64" | 13.5 |
17/32" | 14.0 |
35/64" | 14.5 |
9/16" | 15.0 |
37/64" | 15.5 |
19/32 | 16.0 |
39/64 | 16.5 |
5/8 | 17.0 |
41/64 | 17.5 |
21/32 | 18.0 |
43/64 | 18.5 |
11/16 | 19.0 |
45/64 | 19.5 |
23/32 | 20.0 |
47/64 | 20.5 |
3/4 | 21.0 |
49/64 | 21.5 |
25/32 | 22.0 |
51/64 | 22.5 |
13/16 | 23.0 |
53/64 | 23.5 |
27/32 | 24.0 |
55/64 | 24.5 |
7/8 | 25.0 |
57/64 | 25.5 |
29/32 | 26.0 |
59/64 | 26.5 |
15/16 | 27.0 |
61/34 | 27.5 |
31/32 | 28.0 |
63/64 | 28.5 |
1 | 29.0 |
1-1/64 | 29.5 |
1/1/32 | 30.0 |
1-3/64 | 30.5 |
1-1/16 | 31.0 |
1-5/64 | 31.5 |
1-3/32 | 32.0 |
1-7/64 | 32.5 |
1-1/8 | 33.0 |
1-9/64 | 33.5 |
1-5/32 | 34.0 |
1-11/64 | 34.5 |
1-3/16 | 35.0 |
1-13/64 | 35.5 |
1-7/32 | 36.0 |
1-15/64 | 36.5 |
1-1/4 | 37.0 |
1-17/64 | 37.5 |
1-9*32 | 38.0 |
1-19/64 | |
1-5/16 | |
1-21/64 | |
1-11/32 | |
1-23/64 | |
1-3/8 | |
1-25/64 | |
1-13/32 | |
1-27/64 | |
1-7/16 | |
1-29/64 | |
1-15/32 | |
1-31/64 | |
1-1/2 |