3482055132 310*172*345 OM354.902 Clutch Pressure Plate Assembly
This clutch cover is used for MERCEDES BENZ. Car model is T2/LN1 Bus / T2/LN1 Box Body / Estate / T2/LN1 Dumptruck / T2/LN1 Platform/Chassis with OM 364.954 / OM 364.981 / OM 364.987 / OM 364.952 / OM 364.957 / OM 354.923 / OM 364.958 / OM 364.986 / OM 354.924 / OM 354.925 / OM 364.958 engine. The size of this pressure plate is 310*172*345mm. Its outer diameter is 310mm, inner diameter is 172mm, and the Bolt Hole Circle is 345mm. OE number of this clutch pressure plate assembly 0032509404 / 0042505104 / 0052503904 / A0032509404 / A0042505104 / A0052503904. CLUTCHNUS number is SCPS38. SACHS number is 3482 055 031 / 3482 055 132.
Product Specification
Item Name | Clutch Pressure Assembly / Clutch Cover |
Part number | 3482055132 |
Size | 310*172*345mm |
Car Make | For MERCEDES-BENZ |
Car Model | T2/LN1 Bus / T2/LN1 Box Body / Estate / T2/LN1 Dumptruck / T2/LN1 Platform/Chassis |
Engine | OM 364.954 / OM 364.981 / OM 364.987 / OM 364.952 / OM 364.957 / OM 354.923 / OM 364.958 / OM 364.986 / OM 354.924 / OM 354.925 / OM 364.958 |
Condition | New |
Quality | 100% Tested |
OE Number
MERCEDES-BENZ : 0032509404
MERCEDES-BENZ : 0042505104
MERCEDES-BENZ : 0052503904
MERCEDES-BENZ : A0032509404
MERCEDES-BENZ : A0042505104
MERCEDES-BENZ : A0052503904
Ref No.
CLUTCHNUS : SCPS38
SACHS : 3482 055 031
SACHS : 3482 055 132
Used in Vehicles
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
![]() | (1987/07 - 1992/12) | |||||
![]() | OM 364.954 | 3972 | 85 | 116 | Bus | 87/07 - 92/12 |
![]() | OM 364.981 | 3972 | 100 | 136 | Bus | 87/07 - 92/12 |
![]() | (1986/04 - 1994/12) | |||||
![]() | OM 364.987 | 3972 | 100 | 136 | Box Body / Estate | 87/11 - 94/12 |
![]() | OM 364.952 | 3972 | 85 | 115 | Box Body / Estate | 86/04 - 94/12 |
![]() | OM 364.952 | 3972 | 85 | 115 | Box Body / Estate | 86/04 - 94/12 |
![]() | OM 364.957 | 3972 | 77 | 105 | Box Body / Estate | 86/04 - 94/12 |
![]() | OM 354.923 | 3972 | 103 | 140 | Box Body / Estate | 94/06 - 94/12 |
![]() | OM 364.958 | 3972 | 77 | 105 | Box Body / Estate | 86/04 - 94/12 |
![]() | OM 364.986 | 3972 | 100 | 136 | Box Body / Estate | 87/11 - 94/12 |
![]() | OM 354.924 | 3972 | 103 | 140 | Box Body / Estate | 87/11 - 94/12 |
![]() | OM 354.925 | 3972 | 103 | 140 | Box Body / Estate | 87/11 - 94/12 |
![]() | (1986/04 - 1994/12) | |||||
![]() | OM 364.958 | 3972 | 77 | 105 | Dumptruck | 86/04 - 94/12 |
![]() | OM 364.952 | 3972 | 85 | 115 | Dumptruck | 86/04 - 94/12 |
![]() | (1986/04 - 1994/12) | |||||
![]() | OM 364.952 | 3972 | 85 | 115 | Platform/Chassis | 86/04 - 94/12 |
![]() | OM 364.987 | 3972 | 100 | 136 | Platform/Chassis | 87/11 - 94/12 |
![]() | OM 364.958 | 3972 | 77 | 105 | Platform/Chassis | 86/04 - 94/12 |
![]() | OM 364.986 | 3972 | 100 | 136 | Platform/Chassis | 87/11 - 94/12 |
![]() | OM 354.923 | 3972 | 103 | 140 | Platform/Chassis | 94/06 - 94/12 |
![]() | OM 364.957 | 3972 | 77 | 105 | Platform/Chassis | 86/04 - 94/12 |
![]() | OM 354.925 | 3972 | 103 | 140 | Platform/Chassis | 87/11 - 94/12 |
![]() | OM 364.952 | 3972 | 85 | 116 | Platform/Chassis | 86/04 - 94/12 |
![]() | OM 354.924 | 3972 | 103 | 140 | Platform/Chassis | 87/11 - 94/12 |
Detailed Images