210g large Diameter Transparent window Toothpaste Tube Plastic laminated Packaging
Feature:
1.Very large dimension.
2.Barrier material: EVOH.It can meet the requirements for differet kinds of contents.
3.the manufacture is films---printing---tubing.so the printing has a very good vision effect.
4.Transparent material,the content can be saw from outside
Tube layers
PE/extrusion/Middle PE /extrusion/PE
Material | Transparent PBL: Plastic barrier laminated tube(EVOH as barrier) |
Other Material | 1.APT:All plastic tube.(Plastic film as barrier) 2.ABL: Aluminium barrier laminated tube(AL foil as barrier) 3.CAL: Coated Alunimium laminated tube(Coated AL film,EVOH as barrier) |
Product series
property | Detail |
Length Range (mm) | 43-193 |
Thickness Range (mm/mm) | 275/15mm,300/15mm, 325/15mm,350/15mm |
Diameter Range (mm) | 12.7,16,19,22,25,30,35,40,45,50,60 |
Printing method | Flexography/Gravure/silk screen/ |
Printing artwork | Plain, or printed with the customized designs according to your requirement. |
Color | 1. Gravure: max 9 different colors Silk screen: max 5colors 2. Panton colors are acceptable |
Surface Treatment | 1.Hot stamping gold,sliver or other customized metal. 2.Gloss/matt vanish 3.Silk screen |
Nozzle/pump | based on the customers' requirements |
Cap | Flip top cap/flat cap/Screw cap/doctor cap/Stripe cap/ Special shape cap,etc. Color customized |
Useage:
Toothpaste and other.
foods,cosmetic
Product Pictures
Dimension For Reference
Tube Diameter | Tube length | ||||||||||||||||
Inch | mm | All Sanying tube lengths are for reference only. They may be adjusted in accordance with customer requirement. Tube length in inches | |||||||||||||||
1/2" | 12.7 mm | ||||||||||||||||
5/8" | 16 mm | ||||||||||||||||
3/4" | 19 mm | 2.0'' | 2 4/9'' | 3 1/4'' | 4 1/11'' | ||||||||||||
7/8" | 22 mm | 1 4/5'' | 1 1/6'' | 2 3/4'' | 3 1/3'' | 3 14/15'' | 4 1/2'' | ||||||||||
1" | 25 mm | 1 25/26'' | 2 4/9'' | 2 11/12'' | 3 1/3'' | 3 3/4'' | 4 2/3'' | 5 7/12'' | 6 1/2'' | ||||||||
1 1/8" | 28 mm | 1 1/6'' | 2 6/11'' | 2 11/12'' | 3 1/3'' | 4'' | 4 8/11'' | 5 3/7'' | 6 1/2'' | ||||||||
1 3/16" | 30 mm | 2 3/8'' | 2 2/3'' | 3'' | 3 8/13'' | 4 1/4'' | 4 5/6'' | 5 3/4'' | 7 1/4'' | ||||||||
1 1/4" | 32 mm | 2 4/9'' | 2 5/7'' | 3 1/4'' | 3 3/4'' | 4 3/8‘’ | 5 1/5‘’ | 6 3/5'' | 7 7/9'' | ||||||||
1 3/8" | 35 mm | 3'' | 3 5/11'' | 3 14/15'' | 4 2/3'' | 5 3/4'' | 6 6/7'' | 8'' | |||||||||
1 1/2" | 38 mm | ||||||||||||||||
1 4/7" | 40 mm | 3 1/3'' | 3 3/4'' | 4 8/11'' | 5 7/12'' | 6 1/2'' | 8 1/6'' | ||||||||||
1 28/29" | 50 mm | 4 3/22'' | 4 2/3'' | 5 3/4'' | 6 6/7'' | 7 7/8'' | |||||||||||
2 11/30'' | 60 mm | 4 | 4 7/9'' | 5 1/2'' | |||||||||||||
Approx.vol.fl.oz. | 0.14 | 0.25 | 0.35 | 0.53 | 0.7 | 0.88 | 1.06 | 1.41 | 1.76 | 2.11 | 2.64 | 3.52 | 4.4 | 5.28 | 7.04 | 8.8 | |
Approx.vol.grams. | 4.2 | 7 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 200 | 250 |
Cilents
P&G, , LG, LION, Henkel
Transporation &Lead time &Packaging:
Transporation : shipping.(plan if necessary)
Lead time: 45 days at most exclude the transport time which decided by your location Export Packaging: export corrugated case.
Please Note:
Free samples are available at your request before order.
Euipment:
Our advantages: