Customized Factory Direct Selling Park Light Waterproof
This LED outdoor trail light and landscape light uses an elegant style (customizable) to bring beautiful lighting to your sidewalk.
This is the perfect way to enhance your landscape, increase charm and elegance, and increase security at night.
Custom lamps and lanterns create a dramatic effect through shadow or lighting paths and entrances, bringing the best features of your home to life.
Moreover, because the light emitted by the lamp is as important as the light emitted by the lamp, you can choose the appearance that best suits your space from a variety of styles and decorations, Coursertech can customize a variety of street lights, park decoration lights, whether along the sidewalk or to match your courtyard furniture.
garden light is a new type of lighting lamp of environment protection.It is of new style,
elegant and refined with wpoch feature.Its erection is easy without additional connection of electric wire,
power is supplied by solar energy.It absorbs sunlight in daytime to charge battery automatically and lights at night automatically(photo control).
There is no need for electric charge.
As it uses low voltage DC for power supply it feature safety,reliability and long service life.
It can equip multiple section combined lamp post(high strength ABSplastic)and can regulate lamp height per requirement with easy installation.
Solar garden light can be used broadly in lighting of outdoor sites as family villa,unit garden,civil plaza,environment protection community.
Parameter Informations | JMJX-30 | JMJX-60 | JMJX-90 | JMJX-120 | JMJX-150 |
Rated Power | 30W | 60W | 90W | 120W | 150W |
LED Chip | 3W/pc | 3W/pc | 3W/pc | 3W/pc | 3W/pc |
LED Quantity | 24 | 48 | 72 | 96 | 120 |
Color Temperature | 4500-5500K | 4500-5500K | 4500-5500K | 4500-5500K | 4500-5500K |
Input Voltage | AC100-260V | AC100-260V | AC100-260V | AC100-260V | AC100-260V |
Frequency Range | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz |
Power Factor | >0.97 | >0.97 | >0.97 | >0.97 | >0.97 |
LED Luminous Efficiency | 140lm/w | 140lm/w | 140lm/w | 140lm/w | 140lm/w |
(%) Lamp's Efficiency | >92% | >92% | >92% | >92% | >92% |
IP Grade | IP65 | IP65 | IP65 | IP65 | IP65 |
Working life | >80000HRS | >80000HRS | >80000HRS | >80000HRS | >80000HRS |
Environment Temperature | -30℃to+65℃ | -30℃to+65℃ | -30℃to+65℃ | -30℃to+65℃ | -30℃to+65℃ |
Light Body material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Pole Height | 6m | 7m | 9m | 10m | 12m |
Central Illumination | 40lux(6m) | 55lux(7m) | 48lux(9m) | 47lux(10m) | 40lux(12m) |
Pole Distance | 25M | 35M | 40M | 45M | 50M |
Installing Size | Φ61mm | Φ61mm | Φ61mm | Φ61mm | Φ61mm |
Products Size | 520*380*120mm | 600*380*120mm | 720*380*120mm | 840*380*120mm | 960*380*120mm |
Packing Size | 580*445*185mm | 660*445*185mm | 780*445*185mm | 900*445*185mm | 1020*445*185mm |
Net Weight | 8KG | 10KG | 12KG | 14KG | 16KG |
Gross Weight | 10KG | 12KG | 14KG | 16KG | 18KG |
Company:Zhejiang Coursertech Optoelectronics Co.,Ltd.,
Online inquiry website :https://www.led-solarstreetlights.com/
Website: www.courser-group.com
Contact Person : Nola Huang
E-mail: nolahuang@courser-group.com
Whatsapp:0086-15868323305