3527 120 (2in1) LEDs RGBW Flexible Strip Lights 3027 120 RGBW(2in1).pdf
Features:
Application area:
Technical details:
Details | Item | Unit | Specification |
Physical data | LED type | SMD | 3527SMD |
LED Qty /meter | LED/m | 120(2in1) | |
Dimensions | mm | 10*1.8*5000 (W*H*L) | |
Type of protection | IP | IP20 / IP65 / IP66 / IP67 / IP68 | |
Working temperature | °C | -30°C - 60°C | |
Electrical data | Power | W/m | 17.3W |
Voltage | VDC | 12V/24V | |
Optical data | Luminous flux | Lm/m | 804lm - 864lm |
Beam angle | degrees | 120 | |
Light color |
| RGB + White | |
Color BINs |
| 5 BINs | |
Color temperature | K | Warm white:2400 / 2700-3000 | |
Natural white :4000-4500 | |||
White: 5000-5500 / 6000-6500 | |||
Color rendering index | CRI | 80-90 | |
Order reference | HS code | 94054090 | |
Part. no | LC120-N3527-RGBW-IP20 | ||
LC120-W3527-RGBW-IP65 | |||
LC120-W3527-RGBW-IP68 |
Dimension:
Installation:
Packing details:
Items | Packaging unit | meters per box | reels per box | Dimensions(mm) LxWxH | Gross weight(kg) | Volume(cbm) |
IP20 Strips | One Pack | 5m | 1reel | 150*150*12 | 0.11 | 0.00027 |
Shipping box | 500m | 100reel | 500*350*250 | 12 | 0.04375 | |
IP65 / IP68 Strips | One Pack | 5m | 1reel | 220*220*13 | 0.22 | 0.00063 |
Shipping box | 250m | 50reel | 500*350*250 | 12 | 0.04375 |