Low cost cheap 18650 Sodium Ion Battery 1500mah Cylindrical cell NA ion cell for mower
Item | Parameters | Remark |
Rated Capacity | 1500mah | |
Nominal Voltage | 3.1V | |
Internal Impedance | ≤20mΩ | Internal resistance measured at AC 1kHz after 50% charged. |
Standard Charge Cut-off Voltage | 4V | |
Standard Discharge Cut-off Voltage | 1.5V | |
Maximum Continuous Disharge Current | 3C | |
Peak Disharge Current | 3C | |
Cycles | 3000 times | |
Size | 18*65mm |
Weight | 37g | |










Sodium has better capacity at low temperature.
90% discharge capacity at -20 degree,LFP has only 60%-70%