Primary Li-ion battery 3.6V ER34615 19Ah Lithium LiSoCl2 Battey D Size
High density green energy primary Battery 3.6V 19Ah High puls LiSoCl2 Cell
Anti Corrosion primarty D size with stable operation voltage and reliable performance
Ultra long shelf life with 10 years Self discharge rate less than 1% per year
Special Customized construction is available for different applications
Automatic production line strict OQC to ensure high end quality Maintenance Free
Ultra pulse Capacitor connect with battery to eliminate voltage delay increase current capacity
Non rechargeable Lithium ion battery ER34625 3.6V 19Ah LiSoCl2 Cell Specification :
LiSoCl2 Primary Lithium Battery 3.6V 19Ah ER34615H | |
China Primary Lithium Battery Manufacture | Maxpower |
Norminal Capacity | 19Ah |
Norminal Voltage | 3.6V |
Dimension | Diamter 32.9mm*Height 61.5mm |
Weight | 100g |
Max. continous Discharge | 300mA |
Max.pulse discharge | 600mA |
Working Current | -55 to 85 degree |
Shelf Life | 10 years |
Sample lead time | 5-7 working days |
Production lead time | 15-20 working days |
3.6V Primary Lithium Ion battery Application :
Water meter Battery ,Ammeter Battery ,Gas meter Battery , Monitor battery , Medical devices Battery
Primary Li-ion battery Li-SoCl2 Battery With High Capacity:
Model | Specification | Size φmm*mm | Weight(g) | Voltage V | Capacity/Current(mAh/mA) | Max. discharge Current(mA) | working temprature ℃ | Cut off Voltage V |
ER14250H | 1/2AA | φ14.5*25.2 | 9 | 3.6 | 12001.0 | 20 | -55~+85 | 2.0 |
ER14335 | 2/3AA | φ14.5*33.5 | 13 | 3.6 | 16501.0 | 40 | -55~+85 | 2.0 |
ER14505H | AA | φ14.5*50.5 | 18 | 3.6 | 26001.0 | 50 | -55~+85 | 2.0 |
ER17335 | 2/3A | φ17.0*33.5 | 18 | 3.6 | 19001.0 | 50 | -55~+85 | 2.0 |
ER17505 | A | φ17.0*50.5 | 24 | 3.6 | 36002.0 | 70 | -55~+85 | 2.0 |
ER18505H | -- | φ18.5*50.5 | 30 | 3.6 | 40002.0 | 70 | -55~+85 | 2.0 |
ER26500H | C | φ26.2*50.0 | 53 | 3.6 | 85002.0 | 100 | -55~+85 | 2.0 |
ER261020H | CC | φ26.2*102.0 | 101 | 3.6 | 160002.0 | 150 | -55~+85 | 2.0 |
ER34615H | D | φ34.2*61.5 | 103 | 3.6 | 190002.0 | 150 | -55~+85 | 2.0 |
ER341245H | DD | φ34.2*124.5 | 200 | 3.6 | 3600010 | 300 | -55~+85 | 2.0 |
Li-SoCl2 Battery With High Power High Discharge Rate :
Model | Specification | Size φmm*mm | Weight(g) | Voltage V | Capacity/Current(mAh/mA) | Max. discharge Current(mA) | working temprature ℃ | Cut off Voltage V |
ER14250M | 1/2AA | φ14.5*25.2 | 10 | 3.6 | 7501.0 | 100 | -55~+80 | 2.0 |
ER14335M | 2/3AA | φ14.5*33.5 | 13 | 3.6 | 13502.0 | 150 | -55~+80 | 2.0 |
ER14505M | AA | φ14.5*50.5 | 19 | 3.6 | 21003.0 | 300 | -55~+80 | 2.0 |
ER17335M | 2/3A | φ17.0*33.5 | 19 | 3.6 | 17003.0 | 200 | -55~+80 | 2.0 |
ER17505M | A | φ17.0*50.5 | 26 | 3.6 | 28005.0 | 400 | -55~+80 | 2.0 |
ER18505M | -- | φ18.5*50.5 | 30 | 3.6 | 35005.0 | 500 | -55~+80 | 2.0 |
ER26500M | C | φ26.2*50.0 | 57 | 3.6 | 600010 | 1000 | -55~+80 | 2.0 |
ER34615M | D | φ34.2*61.5 | 109 | 3.6 | 1300015 | 1800 | -55~+80 | 2.0 |
More 3.6V primary battery LiSOCl2 ACCU models and sample testing ,contact MaxPower Lucy directly .
Lucy whatsApp: 0086-13714669620
Email: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile : 0086-13714669620
Skype: XuXuLucy114