Panel 15.0 inch 1024*768 Lcd Display Module For Auo G150XG01 V1 Specification.pdf
Model Number:G150XG01 V1
1,AUO G150XG01 V1 Basic Information
Panel Brand : | ![]() |
---|---|
Panel Model : | G150XG01 V1 |
Model Alias : | G150XG01 V.1 |
Panel Type : | a-Si TFT-LCD , Panel |
Application : | |
Operating Temperature : | -30 ~ 85 °C |
Storage Temperature : | -30 ~ 85 °C |
2,AUO G150XG01 V1 Mechanical Features
Panel Size : | 15“ |
---|---|
Dot Resolution : | 1024(RGB)×768 (XGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 85 PPI |
Aspect Ratio : | 4:3 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.099×0.297 mm (H×V) |
Pixel Pitch : | 0.297×0.297 mm (H×V) |
Weight : | 1.10Kgs (Typ.) |
Surface : | Antiglare, Hard coating (3H) |
Active Area : | 304.128×228.096 mm (H×V) |
Bezel Area : | 307.4×231.3 mm (H×V) |
Outline Dimension : | 326.5×253.5 mm (H×V) |
Outline Depth : | 12.0 (Max.) mm |
Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
3,AUO G150XG01 V1 Optical Features
Display Mode : | TN, Normally White, Transmissive |
---|---|
Brightness : | 350 cd/m² (Typ.) |
Contrast Ratio : | 700 : 1 (Typ.) (Transmissive) |
Display Color : | 262K/16.2M (6-bit / 6-bit + FRC) |
Color Gamut : | 65% NTSC (CIE1931) |
Response Time : | 5.7/2.3 (Typ.)(Tr/Td) |
Viewing Angle : | 80/80/70/60 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction : | 12 o'clock |
White color Chromaticity : | Wx:0.313; Wy:0.329 |
White Variation : | 1.25/1.33 (Typ./Max.)(9 points) |
4,AUO G150XG01 V1 Electronics Feature
Vertical Frequency : | 60Hz |
---|---|
Reverse Scan : | Yes (180°) |
Total Power Consumption : | 8.9W (Typ.) |
5,AUO G150XG01 V1 Backlight System
Lamp Position : | Edge light type (Top and Bottom) | |||||
---|---|---|---|---|---|---|
Lamp Type : | CCFL | |||||
Lamp Amount : | 2 pcs | |||||
Lamp Shape : | Straight | |||||
Lamp Life Time : | 50K(Min.) (Hours) | |||||
Lamp Replaceable : | Replaceable | |||||
Lamp Voltage : | 630±63V | |||||
Lamp Current : | 2.5/5.5/6.5mA (Min./Typ./Max.) | |||||
Lamp Operating Frequency : | 40/46/65KHz (Min./Typ./Max.) | |||||
Lamp Startup Voltage : | 1180/1480V (Min.)(Ta=+25/0℃) | |||||
Lamps Power Consumption : | 6.93W (Typ.) | |||||
Interface Type : | Connector |
6,AUO G150XG01 V1 Signal Interface
Signal Category : | LVDS | |||||
---|---|---|---|---|---|---|
Signal Class : | LVDS (1 ch, 6/8-bit) | |||||
Input Voltage for Panel : | 3.3V (Typ.) | |||||
Input Current for Panel : | 550/660mA (Typ./Max.) | |||||
Panel Power Consumption : | 1.9/2.2W (Typ./Max.) | |||||
Interface Type : | Connector |
7,AUO G150XG01 V1 Packing Form
Amount per Box : | 15 pcs |
---|---|
Box Size : | 375×430×360 mm (L×W×H) |
Box Gross Weight : | 20 Kgs |
Details Picture for 12.1'' LCD Display Screen Panel AUO CCFL For G121SN01 V.1