Specifications
Brand Name :
TYHE
Model Number :
TJX45RN
Certification :
CE/ROHS/ISO9001
Place of Origin :
China
MOQ :
100pcs
Price :
Negotiation
Payment Terms :
T/T, Western Union
Supply Ability :
100000pcs per month
Delivery Time :
15 working days after payment
Packaging Details :
Foam wrapped, carton packed
Size :
OD45mm diameter
Voltage :
12~24v or customized
Speed :
1-2200rpm Customized
Torque :
22N.m
Gear material :
Steel gear
Commutation :
Brush
Type :
Brush DC Planetary Gear Motor
Keywords :
OD 45mm 12v 24volt 10rpm Pmdc Low Rpm 90kgcm High Torque 50w Brushed Dc Planetary Gear Motor
Description

Products Description

OD 45mm 12v 24volt 10rpm Pmdc Low Rpm 90kgcm High Torque 50w Brushed Dc Planetary Gear Motor

2D drawing

50W OD 45mm Brushed Micro Planetary Gear Motor 90kgcm PMDC 10rpm

Picture

50W OD 45mm Brushed Micro Planetary Gear Motor 90kgcm PMDC 10rpm

Specifications

DC Motor Technical Data
Model Rated Voltage(V) No-Load Parameters Rated Parameters Stall Parameters
Speed Current Speed Current Torque Output eff Torque Current
rpm mA rpm A mN.m W % mN.m A
ZY4564 12 3500 300 2800 1.08 27.50 8.06 62.50 82.50 7.50
ZY4564 12 5100 610 4080 2.19 38.00 16.23 61.89 114.00 15.25
ZY4564 24 6000 500 4800 1.92 59.80 30.06 65.34 179.40 14.00
ZY4564 24 7000 570 5600 2.23 57.00 33.42 62.38 171.00 16.53
DC Motor With Gearbox Technical Data (0.6M)
Gearbox parameters 12V-3500RPM Input 12V-5100RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
29.7 90 3.7 756.8 7.26 91.58 274.73 1102.7 14.61 126.54 379.62
29.7 90 5.2 538.5 7.26 128.70 386.10 784.6 14.61 177.84 533.52
39.4 81 13.7 204.4 6.53 305.17 915.50 297.8 13.15 421.69 1265.06
39.4 81 19.2 145.8 6.53 427.68 1283.04 212.5 13.15 590.98 1772.93
39.4 81 26.9 104.1 6.53 599.20 1797.59 151.7 13.15 827.98 2483.95
39.4 81 35.0 80.0 6.53 779.63 2338.88 116.6 13.15 1077.30 3231.90
49.1 73 51.0 54.9 5.89 1023.83 3071.48 80.0 11.85 1414.74 4244.22
49.1 73 71.0 39.4 5.89 1425.33 4275.98 57.5 11.85 1969.54 5908.62
49.1 73 100.0 28.0 5.89 2007.50 6022.50 40.8 11.85 2774.00 8322.00
49.1 73 139.0 20.1 5.89 2790.43 8371.28 29.4 11.85 3855.86 11567.58
60.3 65.6 189.0 14.8 5.29 3409.56 10228.68 21.6 10.65 4711.39 14134.18
60.3 65.6 264.0 10.6 5.29 4762.56 14287.68 15.5 10.65 6580.99 19742.98
60.3 65.6 369.0 7.6 5.29 6656.76 19970.28 11.1 10.65 9198.43 27595.30
60.3 65.6 514.0 5.4 5.29 9272.56 27817.68 7.9 10.65 12812.99 33000.00
60.3 65.6 721.0 3.9 5.29 13006.84 33000.00 5.7 10.65 17973.09 33000.00
71.5 59 699.0 4.0 4.76 11341.28 33000.00 5.8 9.58 15671.58 33000.00
71.5 59 977.0 2.9 4.76 15851.83 33000.00 4.2 9.58 21904.34 33000.00
71.5 59 1367.0 2.0 4.76 22179.58 33000.00 3.0 9.58 30648.14 33000.00
71.5 59 1911.0 1.5 4.76 31005.98 33000.00 2.1 9.58 33000.00 33000.00
71.5 59 2672.0 1.0 4.76 33000.00 33000.00 1.5 9.58 33000.00 33000.00
71.5 59 3736.0 0.7 4.76 33000.00 33000.00 1.1 9.58 33000.00 33000.00
DC Motor With Gearbox Technical Data (0.6M)
Gearbox parameters 24V-6000RPM Input 24V-7000RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
29.7 90 3.7 1297.3 27.05 199.13 597.40 1513.5 30.08 189.81 569.43
29.7 90 5.2 923.1 27.05 279.86 839.59 1076.9 30.08 266.76 800.28
39.4 81 13.7 350.4 24.35 663.60 1990.80 408.8 27.07 632.53 1897.59
39.4 81 19.2 250.0 24.35 930.01 2790.03 291.7 27.07 886.46 2659.39
39.4 81 26.9 178.4 24.35 1302.98 3908.95 208.2 27.07 1241.97 3725.92
39.4 81 35.0 137.1 24.35 1695.33 5085.99 160.0 27.07 1615.95 4847.85
49.1 73 51.0 94.1 21.94 2226.35 6679.06 109.8 24.40 2122.11 6366.33
49.1 73 71.0 67.6 21.94 3099.43 9298.30 78.9 24.40 2954.31 8862.93
49.1 73 100.0 48.0 21.94 4365.40 13096.20 56.0 24.40 4161.00 12483.00
49.1 73 139.0 34.5 21.94 6067.91 18203.72 40.3 24.40 5783.79 17351.37
60.3 65.6 189.0 25.4 19.72 7414.24 22242.73 29.6 21.93 7067.09 21201.26
60.3 65.6 264.0 18.2 19.72 10356.40 31069.21 21.2 21.93 9871.49 29614.46
60.3 65.6 369.0 13.0 19.72 14475.43 33000.00 15.2 21.93 13797.65 33000.00
60.3 65.6 514.0 9.3 19.72 20163.60 33000.00 10.9 21.93 19219.49 33000.00
60.3 65.6 721.0 6.7 19.72 28283.96 33000.00 7.8 21.93 26959.63 33000.00
71.5 59 699.0 6.9 17.73 24662.12 33000.00 8.0 19.72 23507.37 33000.00
71.5 59 977.0 4.9 17.73 33000.00 33000.00 5.7 19.72 32856.51 33000.00
71.5 59 1367.0 3.5 17.73 33000.00 33000.00 4.1 19.72 33000.00 33000.00
71.5 59 1911.0 2.5 17.73 33000.00 33000.00 2.9 19.72 33000.00 33000.00
71.5 59 2672.0 1.8 17.73 33000.00 33000.00 2.1 19.72 33000.00 33000.00
71.5 59 3736.0 1.3 17.73 33000.00 33000.00 1.5 19.72 33000.00 33000.00

Please let us know your requirements and we will provide you with transmission solutions.

50W OD 45mm Brushed Micro Planetary Gear Motor 90kgcm PMDC 10rpm

50W OD 45mm Brushed Micro Planetary Gear Motor 90kgcm PMDC 10rpm

Send your message to this supplier
Send Now

50W OD 45mm Brushed Micro Planetary Gear Motor 90kgcm PMDC 10rpm

Ask Latest Price
Brand Name :
TYHE
Model Number :
TJX45RN
Certification :
CE/ROHS/ISO9001
Place of Origin :
China
MOQ :
100pcs
Price :
Negotiation
Contact Supplier
50W OD 45mm Brushed Micro Planetary Gear Motor 90kgcm PMDC 10rpm
50W OD 45mm Brushed Micro Planetary Gear Motor 90kgcm PMDC 10rpm
50W OD 45mm Brushed Micro Planetary Gear Motor 90kgcm PMDC 10rpm
50W OD 45mm Brushed Micro Planetary Gear Motor 90kgcm PMDC 10rpm
50W OD 45mm Brushed Micro Planetary Gear Motor 90kgcm PMDC 10rpm

Wenzhou Tyhe Motor Co., Ltd.

Active Member
4 Years
zhejiang, wenzhou
Since 2010
Business Type :
Manufacturer, Exporter
Total Annual :
3000000-5000000
Employee Number :
50~150
Certification Level :
Active Member
Contact Supplier
Submit Requirement