Products Description
Long Lifetime 37mm 3530 High Torque 6 Volt 12 Volt 200 Rpm Electric Brush Dc Geared Motor
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
ZY3530 | 12 | 5500 | 60 | 4400 | 0.23 | 3.81 | 1.76 | 62.69 | 11.43 | 1.72 |
ZY3530 | 12 | 7300 | 67 | 5840 | 0.36 | 4.35 | 2.66 | 61.78 | 13.05 | 3.10 |
ZY3530 | 24 | 5200 | 22 | 4160 | 0.11 | 4.01 | 1.75 | 63.47 | 12.03 | 0.98 |
ZY3530 | 24 | 7300 | 35 | 5840 | 0.19 | 4.47 | 2.73 | 61.29 | 13.41 | 1.60 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 12V-5500RPM Input | 12V-7300RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
25.5 | 81 | 8.2 | 536.6 | 1.42 | 25.31 | 75.92 | 712.2 | 2.15 | 28.89 | 86.68 |
25.5 | 81 | 9.5 | 463.2 | 1.42 | 29.32 | 87.95 | 614.7 | 2.15 | 33.47 | 100.42 |
25.5 | 73 | 14.7 | 299.3 | 1.28 | 40.89 | 122.66 | 397.3 | 1.94 | 46.68 | 140.04 |
25.5 | 73 | 22.3 | 197.3 | 1.28 | 62.02 | 186.07 | 261.9 | 1.94 | 70.81 | 212.44 |
25.5 | 73 | 24.5 | 179.6 | 1.28 | 68.14 | 204.43 | 238.4 | 1.94 | 77.80 | 233.40 |
27.5 | 65.6 | 27.2 | 161.8 | 1.15 | 67.98 | 203.95 | 214.7 | 1.75 | 77.62 | 232.85 |
27.5 | 65.6 | 34.4 | 127.9 | 1.15 | 85.98 | 257.93 | 169.8 | 1.75 | 98.16 | 294.49 |
27.5 | 65.6 | 44.5 | 98.9 | 1.15 | 111.22 | 333.66 | 131.2 | 1.75 | 126.99 | 380.96 |
27.5 | 65.6 | 52.0 | 84.6 | 1.15 | 129.97 | 389.90 | 112.3 | 1.75 | 148.39 | 445.16 |
27.5 | 65.6 | 57.0 | 77.2 | 1.15 | 142.46 | 427.39 | 102.5 | 1.75 | 162.66 | 487.97 |
27.5 | 65.6 | 63.0 | 69.8 | 1.15 | 157.46 | 472.38 | 92.7 | 1.75 | 179.78 | 539.33 |
29.5 | 59 | 80.3 | 54.8 | 1.04 | 180.51 | 541.52 | 72.7 | 1.57 | 206.09 | 618.27 |
29.5 | 59 | 104.0 | 42.3 | 1.04 | 233.78 | 701.34 | 56.2 | 1.57 | 266.92 | 800.75 |
29.5 | 59 | 121.0 | 36.4 | 1.04 | 272.00 | 815.99 | 48.3 | 1.57 | 310.55 | 931.64 |
29.5 | 59 | 134.0 | 32.8 | 1.04 | 301.22 | 903.66 | 43.6 | 1.57 | 343.91 | 1031.73 |
29.5 | 59 | 147.0 | 29.9 | 1.04 | 330.44 | 991.32 | 39.7 | 1.57 | 377.28 | 1131.83 |
29.5 | 59 | 162.0 | 27.2 | 1.04 | 364.16 | 1092.48 | 36.0 | 1.57 | 415.77 | 1247.32 |
32.5 | 53 | 187.0 | 23.5 | 0.93 | 377.61 | 1132.83 | 31.2 | 1.41 | 431.13 | 1293.39 |
32.5 | 53 | 242.0 | 18.2 | 0.93 | 488.67 | 1466.01 | 24.1 | 1.41 | 557.93 | 1673.79 |
32.5 | 53 | 283.0 | 15.5 | 0.93 | 571.46 | 1714.39 | 20.6 | 1.41 | 652.46 | 1957.37 |
32.5 | 53 | 312.0 | 14.1 | 0.93 | 630.02 | 1890.06 | 18.7 | 1.41 | 719.32 | 2157.95 |
32.5 | 53 | 344.0 | 12.8 | 0.93 | 694.64 | 2083.92 | 17.0 | 1.41 | 793.09 | 2379.28 |
32.5 | 53 | 379.0 | 11.6 | 0.93 | 765.31 | 2295.94 | 15.4 | 1.41 | 873.78 | 2500.00 |
32.5 | 53 | 417.0 | 10.6 | 0.93 | 842.05 | 2500.00 | 14.0 | 1.41 | 961.39 | 2500.00 |
35.5 | 47.8 | 437.0 | 10.1 | 0.84 | 795.86 | 2387.57 | 13.4 | 1.27 | 908.65 | 2500.00 |
35.5 | 47.8 | 565.0 | 7.8 | 0.84 | 1028.97 | 2500.00 | 10.3 | 1.27 | 1174.80 | 2500.00 |
35.5 | 47.8 | 660.0 | 6.7 | 0.84 | 1201.98 | 2500.00 | 8.8 | 1.27 | 1372.34 | 2500.00 |
35.5 | 47.8 | 728.0 | 6.0 | 0.84 | 1325.82 | 2500.00 | 8.0 | 1.27 | 1513.73 | 2500.00 |
35.5 | 47.8 | 802.0 | 5.5 | 0.84 | 1460.59 | 2500.00 | 7.3 | 1.27 | 1667.60 | 2500.00 |
35.5 | 47.8 | 884.0 | 5.0 | 0.84 | 1609.92 | 2500.00 | 6.6 | 1.27 | 1838.10 | 2500.00 |
35.5 | 47.8 | 974.0 | 4.5 | 0.84 | 1773.83 | 2500.00 | 6.0 | 1.27 | 2025.24 | 2500.00 |
35.5 | 47.8 | 1073.0 | 4.1 | 0.84 | 1954.13 | 2500.00 | 5.4 | 1.27 | 2231.09 | 2500.00 |
32.5 | 43 | 1540.0 | 2.9 | 0.75 | 2500.00 | 2500.00 | 3.8 | 1.14 | 2500.00 | 2500.00 |
32.5 | 43 | 1698.0 | 2.6 | 0.75 | 2500.00 | 2500.00 | 3.4 | 1.14 | 2500.00 | 2500.00 |
32.5 | 43 | 1871.0 | 2.4 | 0.75 | 2500.00 | 2500.00 | 3.1 | 1.14 | 2500.00 | 2500.00 |
32.5 | 43 | 2062.0 | 2.1 | 0.75 | 2500.00 | 2500.00 | 2.8 | 1.14 | 2500.00 | 2500.00 |
32.5 | 43 | 2272.0 | 1.9 | 0.75 | 2500.00 | 2500.00 | 2.6 | 1.14 | 2500.00 | 2500.00 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 24V-5200RPM Input | 24V-7300RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
25.5 | 81 | 8.2 | 507.3 | 1.41 | 26.63 | 79.90 | 712.2 | 2.21 | 29.69 | 89.07 |
25.5 | 81 | 9.5 | 437.9 | 1.41 | 30.86 | 92.57 | 614.7 | 2.21 | 34.40 | 103.19 |
25.5 | 73 | 14.7 | 283.0 | 1.28 | 43.03 | 129.09 | 397.3 | 2.00 | 47.97 | 143.90 |
25.5 | 73 | 22.3 | 186.5 | 1.28 | 65.28 | 195.84 | 261.9 | 2.00 | 72.77 | 218.30 |
25.5 | 73 | 24.5 | 169.8 | 1.28 | 71.72 | 215.16 | 238.4 | 2.00 | 79.95 | 239.84 |
27.5 | 65.6 | 27.2 | 152.9 | 1.15 | 71.55 | 214.65 | 214.7 | 1.79 | 79.76 | 239.28 |
27.5 | 65.6 | 34.4 | 120.9 | 1.15 | 90.49 | 271.47 | 169.8 | 1.79 | 100.87 | 302.62 |
27.5 | 65.6 | 44.5 | 93.5 | 1.15 | 117.06 | 351.18 | 131.2 | 1.79 | 130.49 | 391.46 |
27.5 | 65.6 | 52.0 | 80.0 | 1.15 | 136.79 | 410.37 | 112.3 | 1.79 | 152.48 | 457.44 |
27.5 | 65.6 | 57.0 | 73.0 | 1.15 | 149.94 | 449.83 | 102.5 | 1.79 | 167.14 | 501.43 |
27.5 | 65.6 | 63.0 | 66.0 | 1.15 | 165.73 | 497.18 | 92.7 | 1.79 | 184.74 | 554.21 |
29.5 | 59 | 80.3 | 51.8 | 1.03 | 189.98 | 569.95 | 72.7 | 1.61 | 211.78 | 635.33 |
29.5 | 59 | 104.0 | 40.0 | 1.03 | 246.05 | 738.16 | 56.2 | 1.61 | 274.28 | 822.84 |
29.5 | 59 | 121.0 | 34.4 | 1.03 | 286.27 | 858.82 | 48.3 | 1.61 | 319.11 | 957.34 |
29.5 | 59 | 134.0 | 31.0 | 1.03 | 317.03 | 951.09 | 43.6 | 1.61 | 353.40 | 1060.19 |
29.5 | 59 | 147.0 | 28.3 | 1.03 | 347.79 | 1043.36 | 39.7 | 1.61 | 387.68 | 1163.05 |
29.5 | 59 | 162.0 | 25.7 | 1.03 | 383.28 | 1149.83 | 36.0 | 1.61 | 427.24 | 1281.73 |
32.5 | 53 | 187.0 | 22.2 | 0.93 | 397.43 | 1192.29 | 31.2 | 1.45 | 443.02 | 1329.07 |
32.5 | 53 | 242.0 | 17.2 | 0.93 | 514.32 | 1542.97 | 24.1 | 1.45 | 573.32 | 1719.97 |
32.5 | 53 | 283.0 | 14.7 | 0.93 | 601.46 | 1804.38 | 20.6 | 1.45 | 670.46 | 2011.37 |
32.5 | 53 | 312.0 | 13.3 | 0.93 | 663.09 | 1989.28 | 18.7 | 1.45 | 739.16 | 2217.48 |
32.5 | 53 | 344.0 | 12.1 | 0.93 | 731.10 | 2193.31 | 17.0 | 1.45 | 814.97 | 2444.91 |
32.5 | 53 | 379.0 | 11.0 | 0.93 | 805.49 | 2416.47 | 15.4 | 1.45 | 897.89 | 2500.00 |
32.5 | 53 | 417.0 | 10.0 | 0.93 | 886.25 | 2500.00 | 14.0 | 1.45 | 987.91 | 2500.00 |
35.5 | 47.8 | 437.0 | 9.5 | 0.83 | 837.63 | 2500.00 | 13.4 | 1.31 | 933.72 | 2500.00 |
35.5 | 47.8 | 565.0 | 7.4 | 0.83 | 1082.98 | 2500.00 | 10.3 | 1.31 | 1207.21 | 2500.00 |
35.5 | 47.8 | 660.0 | 6.3 | 0.83 | 1265.07 | 2500.00 | 8.8 | 1.31 | 1410.20 | 2500.00 |
35.5 | 47.8 | 728.0 | 5.7 | 0.83 | 1395.42 | 2500.00 | 8.0 | 1.31 | 1555.49 | 2500.00 |
35.5 | 47.8 | 802.0 | 5.2 | 0.83 | 1537.26 | 2500.00 | 7.3 | 1.31 | 1713.60 | 2500.00 |
35.5 | 47.8 | 884.0 | 4.7 | 0.83 | 1694.43 | 2500.00 | 6.6 | 1.31 | 1888.81 | 2500.00 |
35.5 | 47.8 | 974.0 | 4.3 | 0.83 | 1866.94 | 2500.00 | 6.0 | 1.31 | 2081.11 | 2500.00 |
35.5 | 47.8 | 1073.0 | 3.9 | 0.83 | 2056.70 | 2500.00 | 5.4 | 1.31 | 2292.64 | 2500.00 |
32.5 | 43 | 1540.0 | 2.7 | 0.75 | 2500.00 | 2500.00 | 3.8 | 1.18 | 2500.00 | 2500.00 |
32.5 | 43 | 1698.0 | 2.4 | 0.75 | 2500.00 | 2500.00 | 3.4 | 1.18 | 2500.00 | 2500.00 |
32.5 | 43 | 1871.0 | 2.2 | 0.75 | 2500.00 | 2500.00 | 3.1 | 1.18 | 2500.00 | 2500.00 |
32.5 | 43 | 2062.0 | 2.0 | 0.75 | 2500.00 | 2500.00 | 2.8 | 1.18 | 2500.00 | 2500.00 |
32.5 | 43 | 2272.0 | 1.8 | 0.75 | 2500.00 | 2500.00 | 2.6 | 1.18 | 2500.00 | 2500.00 |
Please let us know your requirements and we will provide you with transmission solutions.