Products Description
Reversible IE3 60mm Size High Power 60watts 12v 24v Dc Gear Motor For Robot
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
ZY4564 | 12 | 3500 | 300 | 2800 | 1.08 | 27.50 | 8.06 | 62.50 | 82.50 | 7.50 |
ZY4564 | 12 | 5100 | 610 | 4080 | 2.19 | 38.00 | 16.23 | 61.89 | 114.00 | 15.25 |
ZY4564 | 24 | 6000 | 500 | 4800 | 1.92 | 59.80 | 30.06 | 65.34 | 179.40 | 14.00 |
ZY4564 | 24 | 7000 | 570 | 5600 | 2.23 | 57.00 | 33.42 | 62.38 | 171.00 | 16.53 |
DC Motor With Gearbox Technical Data (1.25M) | ||||||||||
Gearbox parameters | 12V-3500RPM Input | 12V-5100RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.5 | 81 | 5.8 | 482.8 | 6.53 | 129.20 | 387.59 | 703.4 | 13.15 | 178.52 | 535.57 |
28.5 | 81 | 6.8 | 411.8 | 6.53 | 151.47 | 454.41 | 600.0 | 13.15 | 209.30 | 627.91 |
28.5 | 81 | 7.9 | 354.4 | 6.53 | 175.97 | 527.92 | 516.5 | 13.15 | 243.16 | 729.49 |
28.5 | 81 | 8.8 | 318.2 | 6.53 | 196.02 | 588.06 | 463.6 | 13.15 | 270.86 | 812.59 |
28.5 | 81 | 9.8 | 285.7 | 6.53 | 218.30 | 654.89 | 416.3 | 13.15 | 301.64 | 904.93 |
28.5 | 81 | 10.5 | 266.7 | 6.53 | 233.89 | 701.66 | 388.6 | 13.15 | 323.19 | 969.57 |
28.5 | 81 | 11.6 | 241.4 | 6.53 | 258.39 | 775.17 | 351.7 | 13.15 | 357.05 | 1071.14 |
33.5 | 73 | 18.6 | 150.5 | 5.89 | 373.40 | 1120.19 | 219.4 | 11.85 | 515.96 | 1547.89 |
33.5 | 73 | 24.0 | 116.7 | 5.89 | 481.80 | 1445.40 | 170.0 | 11.85 | 665.76 | 1997.28 |
33.5 | 73 | 28.0 | 100.0 | 5.89 | 562.10 | 1686.30 | 145.7 | 11.85 | 776.72 | 2330.16 |
33.5 | 73 | 33.6 | 83.3 | 5.89 | 674.52 | 2023.56 | 121.4 | 11.85 | 932.06 | 2796.19 |
36 | 65.6 | 60.0 | 46.7 | 5.29 | 1082.40 | 3247.20 | 68.0 | 10.65 | 1495.68 | 4487.04 |
36 | 65.6 | 71.0 | 39.4 | 5.29 | 1280.84 | 3842.52 | 57.5 | 10.65 | 1769.89 | 5309.66 |
36 | 65.6 | 83.0 | 33.7 | 5.29 | 1497.32 | 4491.96 | 49.2 | 10.65 | 2069.02 | 6207.07 |
36 | 65.6 | 91.0 | 30.8 | 5.29 | 1641.64 | 4924.92 | 44.8 | 10.65 | 2268.45 | 6805.34 |
36 | 65.6 | 100.0 | 28.0 | 5.29 | 1804.00 | 5412.00 | 40.8 | 10.65 | 2492.80 | 7478.40 |
36 | 65.6 | 108.0 | 25.9 | 5.29 | 1948.32 | 5844.96 | 37.8 | 10.65 | 2692.22 | 8076.67 |
36 | 65.6 | 118.0 | 23.7 | 5.29 | 2128.72 | 6386.16 | 34.6 | 10.65 | 2941.50 | 8824.51 |
40 | 59 | 191.0 | 14.7 | 4.76 | 3098.98 | 9296.93 | 21.4 | 9.58 | 4282.22 | 12846.66 |
40 | 59 | 226.0 | 12.4 | 4.76 | 3666.85 | 11000.55 | 18.1 | 9.58 | 5066.92 | 15000.00 |
40 | 59 | 265.0 | 10.6 | 4.76 | 4299.63 | 12898.88 | 15.4 | 9.58 | 5941.30 | 15000.00 |
40 | 59 | 288.0 | 9.7 | 4.76 | 4672.80 | 14018.40 | 14.2 | 9.58 | 6456.96 | 15000.00 |
40 | 59 | 345.0 | 8.1 | 4.76 | 5597.63 | 15000.00 | 11.8 | 9.58 | 7734.90 | 15000.00 |
40 | 59 | 379.0 | 7.4 | 4.76 | 6149.28 | 15000.00 | 10.8 | 9.58 | 8497.18 | 15000.00 |
DC Motor With Gearbox Technical Data (1.25M) | ||||||||||
Gearbox parameters | 24V-6000RPM Input | 24V-7000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.5 | 81 | 5.8 | 827.6 | 24.35 | 280.94 | 842.82 | 965.5 | 27.07 | 267.79 | 803.36 |
28.5 | 81 | 6.8 | 705.9 | 24.35 | 329.38 | 988.14 | 823.5 | 27.07 | 313.96 | 941.87 |
28.5 | 81 | 7.9 | 607.6 | 24.35 | 382.66 | 1147.98 | 708.9 | 27.07 | 364.74 | 1094.23 |
28.5 | 81 | 8.8 | 545.5 | 24.35 | 426.25 | 1278.76 | 636.4 | 27.07 | 406.30 | 1218.89 |
28.5 | 81 | 9.8 | 489.8 | 24.35 | 474.69 | 1424.08 | 571.4 | 27.07 | 452.47 | 1357.40 |
28.5 | 81 | 10.5 | 457.1 | 24.35 | 508.60 | 1525.80 | 533.3 | 27.07 | 484.79 | 1454.36 |
28.5 | 81 | 11.6 | 413.8 | 24.35 | 561.88 | 1685.64 | 482.8 | 27.07 | 535.57 | 1606.72 |
33.5 | 73 | 18.6 | 258.1 | 21.94 | 811.96 | 2435.89 | 301.1 | 24.40 | 773.95 | 2321.84 |
33.5 | 73 | 24.0 | 200.0 | 21.94 | 1047.70 | 3143.09 | 233.3 | 24.40 | 998.64 | 2995.92 |
33.5 | 73 | 28.0 | 171.4 | 21.94 | 1222.31 | 3666.94 | 200.0 | 24.40 | 1165.08 | 3495.24 |
33.5 | 73 | 33.6 | 142.9 | 21.94 | 1466.77 | 4400.32 | 166.7 | 24.40 | 1398.10 | 4194.29 |
36 | 65.6 | 60.0 | 80.0 | 19.72 | 2353.73 | 7061.18 | 93.3 | 21.93 | 2243.52 | 6730.56 |
36 | 65.6 | 71.0 | 67.6 | 19.72 | 2785.24 | 8355.73 | 78.9 | 21.93 | 2654.83 | 7964.50 |
36 | 65.6 | 83.0 | 57.8 | 19.72 | 3255.99 | 9767.97 | 67.5 | 21.93 | 3103.54 | 9310.61 |
36 | 65.6 | 91.0 | 52.7 | 19.72 | 3569.82 | 10709.46 | 61.5 | 21.93 | 3402.67 | 10208.02 |
36 | 65.6 | 100.0 | 48.0 | 19.72 | 3922.88 | 11768.64 | 56.0 | 21.93 | 3739.20 | 11217.60 |
36 | 65.6 | 108.0 | 44.4 | 19.72 | 4236.71 | 12710.13 | 51.9 | 21.93 | 4038.34 | 12115.01 |
36 | 65.6 | 118.0 | 40.7 | 19.72 | 4629.00 | 13887.00 | 47.5 | 21.93 | 4412.26 | 13236.77 |
40 | 59 | 191.0 | 25.1 | 17.73 | 6738.86 | 15000.00 | 29.3 | 19.72 | 6423.33 | 15000.00 |
40 | 59 | 226.0 | 21.2 | 17.73 | 7973.73 | 15000.00 | 24.8 | 19.72 | 7600.38 | 15000.00 |
40 | 59 | 265.0 | 18.1 | 17.73 | 9349.73 | 15000.00 | 21.1 | 19.72 | 8911.95 | 15000.00 |
40 | 59 | 288.0 | 16.7 | 17.73 | 10161.22 | 15000.00 | 19.4 | 19.72 | 9685.44 | 15000.00 |
40 | 59 | 345.0 | 13.9 | 17.73 | 12172.29 | 15000.00 | 16.2 | 19.72 | 11602.35 | 15000.00 |
40 | 59 | 379.0 | 12.7 | 17.73 | 13371.88 | 15000.00 | 14.8 | 19.72 | 12745.77 | 15000.00 |
Please let us know your requirements and we will provide you with transmission solutions.