608-2RS Double Rubber Seal Bearings P4 ABEC-7 Z4V4 High Speed Sealed Miniature Bearings
These types of ball bearing can be used in numerical control machine tool, automobile industry, precise instrument, high-speed machine tool, arospace, etc. It is simple in design, non-separated, suitable for high speed, reliable in operation and low in maintenance cost.
Features of High Precision Ball Bearings:
Exceptional Precision:
Complies with national standards Z4V4 and Z3V3, achieving P5 and P6 precision levels. Higher precision ensures minimal errors, strong consistency, and stable performance.
Ultra-Low Noise:
Noise levels are rigorously tested, with micro bearings below 23 decibels, mini and small bearings below 25 decibels, and small bearings below 27 decibels, significantly quieter than competitors.
High-Speed Performance:
Micron-level size control ensures P5 error < 6 microns, with strong consistency. Bearings can be customized to meet speed requirements ranging from dozens to 20,000 RPM or higher.
Enhanced Durability:
Made from premium wear-resistant steels like Xingcheng Steel and Northeast Special Steel, these bearings offer extended service life and superior reliability.
Practical application:
Technical Parameters:
Basic Bearing No. | Bore d | Outer Diameter D | Width W | Radius r | Basic Load Rating KN | Maximum Run out Speed | Weight Kg/pc |
Dynamic | Static | Grease | Oil |
mm | inch | mm | inch | mm | inch | mm | inch | C | CO | r/min | r/min |
604 | 4 | 0.1575 | 12 | 0.4724 | 4 | 0.1575 | 0.2 | 0.008 | 0.97 | 0.36 | 43000 | 51000 | 0.002 |
605 | 5 | 0.1969 | 14 | 0.5512 | 5 | 0.1969 | 0.2 | 0.008 | 1.33 | 0.505 | 39000 | 46000 | 0.0035 |
606 | 6 | 0.2362 | 17 | 0.6693 | 6 | 0.2362 | 0.3 | 0.012 | 2.24 | 0.91 | 28000 | 36000 | 0.008 |
607 | 7 | 0.2756 | 19 | 0.7480 | 6 | 0.2362 | 0.3 | 0.012 | 2.24 | 0.91 | 28000 | 36000 | 0.008 |
608 | 8 | 0.3149 | 22 | 0.8661 | 7 | 0.2756 | 0.3 | 0.012 | 3.35 | 1.4 | 26000 | 34000 | 0.012 |
609 | 9 | 0.3543 | 24 | 0.9449 | 7 | 0.2756 | 0.3 | 0.012 | 3.4 | 1.45 | 22000 | 30000 | 0.014 |
6000 | 10 | 0.3937 | 26 | 1.0236 | 8 | 0.3150 | 0.3 | 0.012 | 4.55 | 1.96 | 20000 | 28000 | 0.019 |
6001 | 12 | 0.4724 | 28 | 1.1024 | 8 | 0.3150 | 0.3 | 0.012 | 5.1 | 2.39 | 19000 | 26000 | 0.021 |
6002 | 15 | 0.5906 | 32 | 1.2598 | 9 | 0.3543 | 0.3 | 0.012 | 5.6 | 2.84 | 18000 | 24000 | 0.03 |
6003 | 17 | 0.6693 | 35 | 1.3780 | 10 | 0.3937 | 0.3 | 0.012 | 6.8 | 3.35 | 17000 | 22000 | 0.039 |
6004 | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 | 0.6 | 0.024 | 9.4 | 5.05 | 15000 | 19000 | 0.069 |
6005 | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 | 0.6 | 0.024 | 10.1 | 5.85 | 13000 | 17000 | 0.08 |
6006 | 30 | 1.1811 | 55 | 2.1654 | 13 | 0.5118 | 1.0 | 0.039 | 13.2 | 8.3 | 12000 | 15000 | 0.116 |
6007 | 35 | 1.3780 | 62 | 2.4409 | 14 | 0.5512 | 1.0 | 0.039 | 16 | 10.3 | 10000 | 13000 | 0.155 |
6008 | 40 | 1.5748 | 68 | 2.6772 | 15 | 0.5906 | 1.0 | 0.039 | 16.8 | 11.5 | 8000 | 11000 | 0.185 |
6009 | 45 | 1.7717 | 75 | 2.9528 | 16 | 0.6299 | 1.0 | 0.039 | 21 | 15.1 | 7200 | 9000 | 0.231 |
6010 | 50 | 1.9685 | 80 | 3.1496 | 16 | 0.6299 | 1.0 | 0.039 | 21.8 | 16.6 | 6400 | 7800 | 0.25 |
6011 | 55 | 2.1654 | 90 | 3.5433 | 18 | 0.7087 | 1.1 | 0.043 | 28.3 | 21.2 | 5700 | 7000 | 0.362 |
6012 | 60 | 2.3622 | 95 | 3.7402 | 18 | 0.7087 | 1.1 | 0.043 | 29.5 | 23.2 | 5000 | 6300 | 0.385 |
6013 | 65 | 2.9551 | 100 | 3.9370 | 18 | 0.7087 | 1.1 | 0.043 | 31.9 | 25 | 4800 | 6100 | 0.44 |
6014 | 70 | 2.7559 | 110 | 4.3307 | 20 | 0.7874 | 1.1 | 0.043 | 39.7 | 31 | 4600 | 5800 | 0.6 |
6015 | 75 | 2.9528 | 115 | 4.5276 | 20 | 0.7874 | 1.1 | 0.043 | 41.6 | 33.5 | 4400 | 5600 | 0.64 |
Basic Bearing No. | Bore d | Outer Diameter D | Width W | Radius r | Basic Load Rating KN | Maximum Run out Speed | Weight kg/pc |
mm | inch | mm | inch | mm | inch | mm | inch | Dynamic | Static | Grease | Oil |
C | CO | r/min | r/min |
627 | 7 | 0.2756 | 22 | 0.8661 | 7 | 0.2756 | 0.3 | 0.012 | 3.35 | 1.4 | 26000 | 34000 | 0.013 |
628 | 8 | 0.3149 | 24 | 0.9448 | 8 | 0.3149 | 0.3 | 0.012 | 4 | 1.59 | 24000 | 32000 | 0.017 |
629 | 9 | 0.3543 | 26 | 1.0236 | 8 | 0.3149 | 0.3 | 0.012 | 4.55 | 1.96 | 22000 | 30000 | 0.02 |
6200 | 10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 | 0.6 | 0.024 | 5.1 | 2.39 | 19000 | 26000 | 0.032 |
6201 | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 0.6 | 0.024 | 6.1 | 2.75 | 18000 | 24000 | 0.037 |
6202 | 15 | 0.5906 | 35 | 1.3780 | 11 | 0.4331 | 0.6 | 0.024 | 7.75 | 3.6 | 17000 | 22000 | 0.045 |
6203 | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 0.6 | 0.024 | 9.6 | 4.6 | 16000 | 20000 | 0.066 |
6204 | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 | 1.0 | 0.039 | 12.8 | 6.65 | 14000 | 18000 | 0.106 |
6205 | 25 | 0.9843 | 52 | 2.0470 | 15 | 0.5906 | 1.0 | 0.039 | 14 | 7.85 | 12000 | 16000 | 0.128 |
6206 | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 1.0 | 0.039 | 19.5 | 11.3 | 10000 | 13000 | 0.199 |
6207 | 35 | 1.3780 | 72 | 2.8346 | 17 | 0.6693 | 1.1 | 0.043 | 25.7 | 15.3 | 8800 | 10000 | 0.287 |
6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.7087 | 1.1 | 0.043 | 29.1 | 17.8 | 7700 | 9200 | 0.367 |
6209 | 45 | 1.7717 | 85 | 3.3465 | 19 | 0.7480 | 1.1 | 0.043 | 32.5 | 20.4 | 6800 | 8200 | 0.416 |
6210 | 50 | 1.9685 | 90 | 3.5433 | 20 | 0.7874 | 1.1 | 0.043 | 35 | 23.2 | 6100 | 7300 | 0.462 |
6211 | 55 | 2.1654 | 100 | 3.9370 | 21 | 0.8268 | 1.5 | 0.059 | 43.5 | 29.2 | 5500 | 6600 | 0.602 |
6212 | 60 | 2.3622 | 110 | 4.3307 | 22 | 0.8661 | 1.5 | 0.059 | 52.5 | 36 | 5000 | 6000 | 0.789 |
6213 | 65 | 2.5591 | 120 | 4.7244 | 23 | 0.9055 | 1.5 | 0.059 | 58.5 | 40.5 | 4800 | 5800 | 0.99 |
6214 | 70 | 2.7559 | 125 | 4.9213 | 24 | 0.9449 | 1.5 | 0.059 | 63.7 | 45 | 4600 | 5600 | 1.1 |
6215 | 75 | 2.9528 | 130 | 5.1181 | 25 | 0.9843 | 1.5 | 0.059 | 68.9 | 49 | 4400 | 5400 | 1.2 |
ABEC-5 TOLERANCE CLASS ABEC-5 (P5)
INNER RING | Tolerance in um/s |
d mm | Δdmp | Vdp²)Diameter Series | Vdmp | Kia | Sd | Sis3) | ΔBs | Vbs |
9 | 0,1,2,3,4 |
over | including | high | low | max | 3 | max | max | max | High | Low | max |
1)0.6 | 2.5 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -40 | 5 |
2.5 | 10 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -40 | 5 |
10 | 18 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -80 | 5 |
18 | 30 | 0 | -6 | 6 | 5 | 3 | 4 | 8 | 8 | 0 | -120 | 5 |
30 | 50 | 0 | -8 | 8 | 6 | 4 | 5 | 8 | 8 | 0 | -120 | 5 |
50 | 80 | 0 | -9 | 9 | 7 | 5 | 5 | 8 | 8 | 0 | -150 | 6 |
OUTER RING | Tolerance in um/s |
D mm | Δdmp | Vdp²)Diameter Series | Vdmp | Kia | SD4) SD15) | Sea4)5) | ΔBs | Vbs |
9 | 0,1,2,3,4 |
over | including | high | low | max |
| max | max | max | High | Low | max |
1)2.5 | 6 | 0 | -5 | 5 | 4 | 3 | 5 | 8 | 8 |
| 5 |
6 | 18 | 0 | -5 | 5 | 4 | 3 | 5 | 8 | 8 | 5 |
18 | 30 | 0 | -6 | 6 | 5 | 3 | 6 | 8 | 8 | 5 |
30 | 50 | 0 | -7 | 7 | 5 | 4 | 7 | 8 | 8 | 5 |
50 | 80 | 0 | -9 | 9 | 7 | 5 | 8 | 8 | 10 | 6 |
80 | 120 | 0 | -10 | 10 | 8 | 5 | 10 | 9 | 11 | 8 |
120 | 150 | 0 | -11 | 11 | 8 | 6 | 11 | 10 | 13 | 8 |
ABEC-7 TOLERANCE CLASS ABEC-7 (P4)
INNER RING | Tolerance in um/s |
d mm | Δdmp | Δds | Vdp²)Diameter Series | Vdmp | Kia | Sd | Sia | ΔBs | Vbs |
7,8,9 | 1,7,2,3,4 |
over | including | high | low | high | low | max | max | max | max | max | High | low | Low | max |
1)0.6 | 2.5 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 2.5 | 3 | 3 | 0 | -40 | -40 | 2.5 |
2.5 | 10 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 2.5 | 3 | 3 | 0 | -40 | -40 | 2.5 |
10 | 18 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 2.5 | 3 | 3 | 0 | -80 | -80 | 2.5 |
18 | 30 | 0 | -5 | 0 | -5 | 5 | 4 | 2.5 | 3 | 4 | 4 | 0 | -120 | -120 | 2.5 |
30 | 50 | 0 | -6 | 0 | -5 | 6 | 4 | 3 | 4 | 4 | 4 | 0 | -120 | -120 | 3 |
50 | 80 | 0 | -7 | 0 | -5 | 7 | 5 | 3.5 | 4 | 5 | 5 | 0 | -150 | -150 | 4 |
OUTER RING | Tolerance in um/s |
D mm | Δdmp | Δds | Vdp²)Diameter Series | Vdmp | Kia | Sd | Sia | ΔBs | Vbs |
7,8,9 | 1,7,2,3,4 |
over | including | high | low | high | low | max | max | max | max | max | High | low | max |
1)2.5 | 6 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 3 | 4 | 5 | Identical to ΔBs and VBs of inner ring of same bearing | 2.5 |
6 | 18 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 3 | 4 | 5 | 2.5 |
18 | 30 | 0 | -5 | 0 | -5 | 5 | 4 | 2.5 | 4 | 4 | 5 | 2.5 |
30 | 50 | 0 | -6 | 0 | -6 | 6 | 5 | 3 | 5 | 4 | 5 | 2.5 |
50 | 80 | 0 | -7 | 0 | -7 | 7 | 5 | 3.5 | 5 | 4 | 5 | 3 |
80 | 120 | 0 | -8 | 0 | -8 | 8 | 6 | 4 | 6 | 5 | 6 | 4 |
120 | 150 | 0 | -9 | 0 | -9 | 9 | 7 | 5 | 7 | 5 | 7 | 5 |
Customization welcomed:
We can printing your brand (logo,artwork)on the shield or laser engraving your brand on the shield.
We can custom your packaging according to your design.
All copyright owned by clients and we promised don't disclose any information.
Packing and Shipping:
The deep groove ball bearings will be securely packaged individually, or tube packing or packed as customization packing.
Shipping method is negotiable.
FAQ:
1.Q:Are you a factory or trading company?
A:Kent Bearing is specialized in manufacturing and exporting bearings, and we have our own factory and warehouse.
2.Q:Can I get some samples and do you offer free samples?
A:Yes, sure, Kent Bearing are honored to offer you samples.
3.Q: How about the shipping?
A: We can arrange the shipment or you may have the forwarder.
4.Q: Could you tell me the material of our bearing?
A: We have chrome steel, and stainless steel, ceramic and plastic material
5.Q: Can we get support if we have our own market position?
A: Please inform us detailed information about your market,we will discuss and propose helpful suggestion for you and to find the best solution for you.