Waste Plastic Recycling Pellet Machine With Twin Screw
Extruder Energy Saving
Description:
Twin screw extruder recycling & pelletizing system are applied to the waste materials, which needs high processing performance of melting, volatilization, filtering etc., mainly works for the job of PET scraps recycling and re-pelletizing.
To slow down IV value reducing during PET scraps recycling, not only impurities, such as PVC content, moisture, etc., but also precise recycling system and reliable equipment configurations are necessary to put in the solution.
Pre-processing equipment required according to the condition of various PET scraps .
Pre-crystallization system is required to pre-dry PET regrinds, flakes to guarantee final productions quality.
Specification:
Model Name | ST Series |
Recycling Material | filament, flakes, and regrinds of PET etc. |
Final Product Shape | Pellets/ Granules |
System Composition | Lifting-type drying hopper, Screw loader, Volumetric twin screw metering feeder, Twin screw extruder, Electric control system, water cooling strands pelletizing system. |
Output Range | 350kg/h-800kg/h |
Feeding Device | Screw loader (standard) |
Screw Diameter | 71.2/91mm (standard) |
Screw material | 38CrMoAlA nitride steel( SACM-645), bimetallic (Optional) |
Screw L/D | 36 |
Barrel's Heating | Ceramic heater or Casting Aluminum heater |
Barrel's Cooling | Water cooling through cooling system |
Vacuum Degassing | Double vented degassing (Standard) |
Pelletizing Type | Strands pelletizing |
Voltage Standard | Depending on project's location |
Warranty | 12 months since date of bill of lading |
Technical Service | Project design, suggestion on factory construction, installation and commissioning |
Technical Parameter:
Mode | Diameter | L/D | Screw Speed | Screw Torque | Motor Power | Capacity | Weight |
ST-40B | 41mm | 32-52 | 600r/min | 239N.m | 30kw | 90-150kg/h | 3000kg |
ST-50A/B | 50.5mm | 32-52 | 500r/min | 430N.m | 45-55kw | 135-270kg/h | 3000kg |
ST-65B | 62.4mm | 32-64 | 600r/min | 716N.m | 90kw | 200-300kg/h | 4000kg |
ST-75B | 71mm | 32-64 | 600r/min | 1050N.m | 132kw | 350-550kg/h | 4000kg |
ST-75D | 71mm | 32-64 | 600r/min | 1990N.m | 200-250kw | 500-1000kg/h | 4000kg |
ST-95B | 93mm | 32-64 | 600r/min | 2506N.m | 315kw | 800-1200kg/h | 4000kg |
More Photos of pelletizing line:
If you want to know more informations ,contact with us freely.