1206 Fast Acting SMD Fuses
R12.000 Series
Description
R12.000 Series fast-acting chip fuses help provide over current protection for systems using DC power sources up to 72VDC.Help provide higher hold current in the smaller footprint,improve product reliability and quality,enhance high-temperature performance in a wide range of circuit designs.
Electrical Characteristics | ||
Rated Current | %of Amp Rating | Opening Time |
250mA-30A | 100% | houts 0ml0 |
1A-3A | 200% | 1.0s-60s |
1A-5A | 250% | 5.0s max |
1A-5A | 300% | 0.1s-3.0s |
250mA-750mA | 350% | 5.0s max |
6A~30A | 350% | 5.0s max |
250mA-30A | 1000% | 0.2ms-20.0ms |
Features
·Lead-Free and RoHS compliant
·High inrush current withstanding capability
·Compatible with reflow and wave solder
·Excellent environmental integrity
·One time positive disconnect
·Suitable for rated current of 250mA-30A
·Operating temperature range-55℃ to+125℃(consider de-rating)
Applications
Game systems·
Portable electronics
LCD monitors
Scanners
USB charger
Laptops
Digltal cameras
Cell phones
Printers
Specification | ||||||||||||
Part No | Rated Vollane | Rated Current (A) | Breaking Capacity(A) | Typicai Cold. Resistance (mOhms) | TypicalVoltage Drop(mV) | Typical Pro- Arcinglt (A'Sec) | Alpha Mark | |||||
R12.000.025 |
25Y |
72V |
63V |
32V 24V | 250mA | 100A@72V | 100A@63V | 100A@32V 100A@24V | 3700 | 1350 | 0.00038 | 2.5 |
R12.000.375 | 375mA | 1850 | 720 | 0.00077 | E | |||||||
R12.000.0.5 | 500mA | 1050 | 690 | 0.0019 | B | |||||||
R12.000.075 | 750mA | 775 | 680 | 0.15 | G | |||||||
R12.000.1 | 1A | 485 | 550 | 0.18 | H | |||||||
R12.000.1.5 | 1.5A | 218 | 355 | 0.4 | K | |||||||
R12.000.2 | 2A | 133 | 310 | 1.1 | N | |||||||
R12.000.2.5 | 2.5A | 79 | 230 | 1.7 | 0 | |||||||
R12.000.3 | 3A | 49 | 185 | 2.2 | P | |||||||
R12.000.3.5 | 3.5A | 37 | 175 | 2.7 | R | |||||||
R12.000.4 | 4A | 33 | 160 | 3.2 | s | |||||||
R12.000.4.5 | 4.5A | 28 | 150 | 4.2 | X | |||||||
R12.000.5 | 5A | 22 | 135 | 6 | T | |||||||
R12.000.6 | 6A | 15.5 | 140 | 12 | F | |||||||
R12.000.7 | 7A | 11.5 | 120 | 18 | J | |||||||
R12.000.8 | 8A | 8.0 | 100 | 18 | V | |||||||
R12.000.10 | 10A | 7.0 | 90 | 30 | U | |||||||
R12.000.12 | 12A | 5.9 | 85 | 45 | W | |||||||
R12.000.15 | 15A | 3.8 | 75 | 63 | Y | |||||||
R12.000.20 | 20A | 2.9 | 70 | 80 | Q | |||||||
R12.000.25 | 25A | 1.6 | 60 | 90 | 25 | |||||||
R12.000.30 | 30A | 1.3 | 60 | 100 | 30 |
DC Interrupting Rating(Measured at rated voltage,time constant of less than 50 microseconds,battery source) ·DC Cold Resistance are measured at<10%of rated current in ambient temperature of 25℃
Packaging
3.000 pcs per reel