Ladies' zip through mandarin collar charcoal upstyled pleather biker jacket TW74179
Description
Shell fabric
|
100%PU/Polyurethane with 100%viscose base, 310-330gsm |
Lining
|
DTM 210T |
Trims list
Trim | Position | quantity | Size | Color |
Metal zip
|
CF, side pocket | 3 | #5 | gunmetal |
branded Puller
|
CF, side pocket | 3 | gunmetal | |
branded Popper
|
cuff | 2 | 1.7cm | gunmetal |
Styling Details:
Front:
- Styling to 4cm wide mandarin collar with triple needle stitching at top.
- #5 gunmetal center front zip with triple needle stitching from top of collar to bottom of hem, exposed DTM zip tape with branded puller.
- Shoulder patch to have twin needle stitching at front and back and have decorative topstitching as per on image.
- To have 2x cutline on each side of front and triple needle stitching.
- To have functional side #5 gunmetal zip pocket and edge stitching with piping, with exposed DTM zip teeth and branded puller. Pocket to be 14cm x 2,2cm.
- Waistband to be 10cm wide edge stitching at top and bottom of hem.
- Waistband to have decorative 1.1cm distance multi topstitching on it.
- To have side seam with stitching.
Sleeves:
- With vertical cutline at back with foot stitching.
- To have cutline without stitching under armhole.
- To have horizontal cutline at elbow and edge stitched, the elbow area with multi stitching as on waistband.
- To have padded diamond quilting above the elbow
- To have 4.5cm wide cuff with branded popper at back of cuff, the stitched to be edge stitched at top and footstitched at bottom.
Back:
- To have center back seams and triple needle stitching.
- To have 2x vertical cutlines and triple stitching seams on the either side as image.
- To have 10cm wide waistband with edge stitching, have multi stitching as front waistband.
Inside:
To be fully lined DTM 210T superfine lining.
Hanger loop with shell fabric.
To have haldf moon with shell fabric at inside of back neck.
Branding:
Identity branded trims
All metal hardware to be branded and gunmetal color.
Spec
MEASUREMENTS | Tolerances | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Collar Depth @ Centreback Neck | 0/0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Across Back Neck (HSP to HSP) | 5/5 | 15.8 | 15.8 | 16.2 | 16.6 | 17 | 17.6 | 18.2 | 18.8 | 19.4 | 20 |
Across Front Mid-Armhole or Yoke | 5/5 | 29 | 30 | 31 | 32 | 33 | 34.2 | 35.4 | 36.9 | 38.4 | 39.9 |
Across Back Mid-Armhole or Yoke | 5/5 | 32 | 33 | 34 | 35 | 36 | 37.2 | 38.4 | 39.9 | 41.4 | 42.9 |
Half Bust at Underarm | 5/5 | 40 | 42 | 44 | 46 | 48 | 50.5 | 53 | 56 | 59 | 62 |
Half Waist 17cm down from underarm | 5/5 | 34 | 36 | 38 | 40 | 42 | 44.5 | 47 | 50 | 53 | 56 |
Half Hem Width - Straight Across | 5/5 | 40 | 42 | 44 | 46 | 48 | 50.5 | 53 | 56 | 59 | 62 |
Shoulder Seam ex Neck Trim | 5/5 | 10.1 | 10.1 | 10.4 | 10.7 | 11 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
Long Sleeve Length (including Cuff) | 5/5 | 61.8 | 61.8 | 62.2 | 62.6 | 63 | 63.4 | 63.8 | 64.2 | 64.6 | 65 |
Half Armhole (Diagonal) | 5/5 | 18.6 | 18.6 | 19.4 | 20.2 | 21 | 21.8 | 22.6 | 23.4 | 24.2 | 25 |
Half Bicep at Underarm Pt | 5/5 | 14.6 | 14.6 | 15.4 | 16.2 | 17 | 17.8 | 18.6 | 19.4 | 20.2 | 21 |
Half Cuff Width (Long) | 0/0 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
Front Length (from HSP) | 10/10 | 57 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
C/Back Length from Neck Seam | 10/10 | 56 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
Half Elbow at Mid Underarm | 10/10 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Specification