Carrier Citimax 1100+ Refrigeration Units cooling system equipment keep meat vegetable fruit fresh 23CBM volume truck box 10.5-11.5 meters length
Model NO.: Citimax 1100+
Brand name: Carrier
Original country : China
Carrier Citimax 680+ to 1100+ Specifification | ||||
Model | CITIMAX 680+ | CITIMAX 700+ | CITIMAX 1000 | CITIMAX 1100+ |
Cooling Capacity | 6100W | 6580W | 7900W | 10200W |
(15℃/30℃) | ||||
Cooling Capacity | 3100W | 3420W | 3800W | 5100W |
(-20℃/30℃) | ||||
Electric Standby Cooling Capacity (Optional)0°C/30°C | / | 4900W | / | / |
Electric Cooling Capacity (Optional)-20°C/30°C | / | 2000W | / | / |
Heating capacity 12°C/-20°C | 4000W | 4500W | 7400W | 7600W |
Operating Current | 36A | 36A | / | / |
12V DC | ||||
Operating Current 24V DC | 22A | 22A | 34A | 34A |
Airflow | 2200m³/h | 2200m³/h | 3300m³/h | 3300m³/h |
Compressor Model | Carrier 160 | Carrier 210 | Carrier 210 | Carrier 310 |
Condenser L×W×H (mm) | 1413×543×503 | 1413×543×503 | 1780×388×304 | 1780×388×304 |
Condenser Weight | 55KG | 55KG | 53KG | 53KG |
Evaporator L×W×H (mm) | 1114×623×238 | 1114×623×238 | 1560×689×225 | 1560×689×225 |
Evaporator Weight | 27KG | 27KG | 46KG | 46KG |
Refrigerant R404A | 4KG | 4KG | 3.6KG | 3.6KG |
Charge weight | ||||
truck compartment volume -20°C/40°C | 26m³ | 30m³ | 45m³ | 55m³ |
IF you want to get more information , please contact us without hesitation !