Input power rating and maximum torque | ||||||||||||||
Size | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 127 | 157 | 167 | 187 | ||
Structure | DK DKA DKF DKAF DKAZ DKAT DKAB | |||||||||||||
input power rating(kw | 0.18- 3.0 | 0.18- 3.0 | 0.18- 5.5 | 0.18- 5.5 | 0.37 1.1 | 0.75- 22 | 1.1-30 | 3-45 | 7.5-90 | 11-160 | 11-200 | 18.5- 200 | ||
Ratio | 5.36~ 106.38 | 5.81≈ 131.87 | 6.57~ 145.15 | 7.14~ 144.79 | 7.22- 192.18 | 7.19~ 192.27 | 8.95- 175.47 | 8.74 141.93 | 8.68- 146.07 | 12.66~ 150.03 | 17.35~ 164.44 | 17.97- 178.37 | ||
torgueNm | 200 | 400 | 600 | 820 | 1550 | 2700 | 4300 | 8000 | 13000 | 18000 | 32000 | 50000 | ||
Gear motor weight | ||||||||||||||
Slze | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 127 | 157 | 167 | 187 | ||
(kg) Weight | 11 | 20 | 27 | 33 | 57 | 85 | 130 | 250 | 380 | 610 | 1015 | 1700 | ||
Thewelghts aremean values,only for relerence. )Maximum torque means theblggest oneofthe maximum torque relatedtothe dfferent ratiofor the specied size. |
Mounting position and Position of the motor terminal box :