parameter
Type | Size of compressed room | bales size | Output | Matched capacity | Bale weight |
(L×W×H)mm | (L×W)mm | (Ton/8h) | (KW) | (kg) | |
EPM-50 | 3400×420×1020 | 420×1020×L | 20 | 22 | 230~280 |
EPM-80 | 3900×950×1100 | 950×1100×L | 28 | 30 | 650~750 |
EPM-100 | 3900×1000×1100 | 1000×1100×L | 40 | 37 | 750~850 |
EPM-125 | 4200×1100×1100 | 1100×1100×L | 48 | 44 | 800~1000 |
EPM-160 | 4400×1250×1100 | 1250×1100×L | 56 | 44 | 1000~1300 |
EPM-200 | 4500×1300×1100 | 1300×1100×L | 68 | 60 | 1200~1500 |
picture show