Ultra-Narrow Bezel 14 inch Quad core Android Advertising Touch Screen Display Product Introduction
Product Features
Appearance Design:New model with ultra-narrow bezel and ultra-thin design, fashionable and beautiful, and can be easily integrated into various commercial environments.
Powerful Performance: Equipped with RK 3568 quad-core processor, running fast and with stable performance.
Optional storage combinations of 2G+16G or 4G+32G to meet the needs of different users.
Equipped with Android 11/13 system. The intelligent operating system provides rich application support and convenient operation experience.
High-Definition Display: The 14-inch screen presents high-definition picture quality, ensuring clear and vivid advertising content.
Multi-Touch: Supports multi-touch with quick response, bringing a smooth interactive experience to users.
Rich Interfaces: 1xTF card interface, 1×USB2.0 interface, 1xUSB3.0 interface, 1xRJ45 network interface, 1×3.5mm headphone jack, 1xHDMI output interface, and 1×5.5x2.1mm power DC jack, meeting various connection needs.
High Stability: It has stable performance and can operate stably for a long time in various commercial environments.
Applicable Scenarios:
It is especially suitable for various commercial environments such as retail, catering, hotels, and public information display, and is the preferred equipment for advertising and promotion. In retail places, it can be used to display product information, promotional activities, etc., attracting customer attention and increasing purchase intention; in catering places, it can be used as a menu display, ordering system, etc., improving service quality and efficiency; in hotels, it can be used for information release, room entertainment, etc., providing convenient services for guests; in the field of public information display, it can be used for issuing announcements, advertising, etc., improving the effect of information dissemination.
In short, the Ultra-Narrow Bezel 14 inch RK 3568 Quad core Android Advertising Touch Screen Display provides commercial users with a high-quality advertising display device with its fashionable appearance, powerful performance, high-definition display, multi-touch, and rich interfaces.
Display | Screen | 14 inch FULL HD IPS screen | ||||||||||||
Resolution | 1920×1080 | |||||||||||||
Brightness | 350 cdm2 | |||||||||||||
Contrast | 1000:1 | |||||||||||||
Screen scale/Display area | 16:9/ Display area :309.3×174mm | |||||||||||||
Configuration | CPU | Rockchip RK3568 quad core A55 processor, clocked 2.0GHz | ||||||||||||
RAM | 4GB | |||||||||||||
ROM | 32GB | |||||||||||||
System | Android 11/13 system | |||||||||||||
Network | WIFI | 802.11b/g/n/ac | ||||||||||||
Ethernet | Supports connection to the RJ45 network interface | |||||||||||||
Bluetooth | Bluetooth 4.0 | |||||||||||||
3G/4G | Support external 3G/4G USB dongle | |||||||||||||
Built-in POE | Optional | |||||||||||||
Built-in battery | Optional | |||||||||||||
Jack | TF | 1×TF card slots (max support 32GB) | ||||||||||||
USB 2.0 | 1×USB 2.0 interface (support U disk, mouse, keyboard, printer etc) | |||||||||||||
USB 3.0 | 1×USB 3.0 interface | |||||||||||||
RJ45 | 1xRJ45 | |||||||||||||
Earphone | 1×3.5mm headphone jack | |||||||||||||
HDMI out | 1xHDMI out | |||||||||||||
Power | 1×5.5x2.1mm power DC jack | |||||||||||||
Multi-Media | Video | Support MPEG-1, MPEG-2, MPEG-4, H.263, H.264, RV, etc. (max support 1080P) | ||||||||||||
Audio | Support MP3, WMA, AAC and so on | |||||||||||||
Picture | JPEG,JPG | |||||||||||||
Other parameters | Wireless mouse keyboard | Support | ||||||||||||
Speaker | 2×2W speakers | |||||||||||||
Camera | Standard 200W pixel camera (500W pixel camera optional) | |||||||||||||
OSD language | Chinese, English, German, Korean, Russian, French, Spanish, Arabia etc OSD operations | |||||||||||||
Software support | Free installation applications (maps, games, e-mail, self developing apps, etc.) | |||||||||||||
Attachment | Adapter | One, specifications: 12V/2A | ||||||||||||
Desktop Bracket | One | |||||||||||||
Remote control | Optional | |||||||||||||
User's Manual | One | |||||||||||||
Theftproof cover plate | One, (can cover insert devices, such as U disk or SD card, to prevent theft) |
Body Size | Color Box | 10pcs/Carton | ||||||
Length | Width | Thickness | Length | Width | Height | Length | Width | Height |
391 | 240 | 30 | 440 | 350 | 76 | 445 | 400 | 730 |
N.W: 1.5KG | N.W: 2.18KG | G.W:22.8KG |
Contact Us
We love to hear about your projects, If you have any questions, we can be reached at Janco@saef.com.cn