CA3935955 393-5955 3935955 Seal Kit Bucket Cylinder For Cat Wheeled Excavator M313D M315D2 M317D2
Product name | CA3935955 393-5955 3935955 Seal Kit Bucket Cylinder |
Brand name | SUNCAR |
Material | IDI/PTU |
Part number | CA3935955 393-5955 3935955 |
Supply ability | 2200 sets per months |
MOQ | 10 sets |
Feature | Durable, Profession, abrasion and heat proof;Higher-toughness/Wear Resistance/High&Low Temperature resistence |
Make up | O-Ring,Hole seal,Shaft seal,Wiper seal |
Supply ablity | 550 sets per week |
Payment terms | L/C, Paypal, T/T, Western Union, Bank Transfer |
Paking details | PP bag inside,carton box outside. |
Original place | Guangdong,China |
Transport mode | By air, by sea, by express ( FedEx , UPS,DHL,TNT etc.) |
CertifiC-A-Tion | ISO9001 |
Compatible model | Wheeled Excavator M313D M315D2 M317D2 |
Our sale market | Need hydraulic seal and seal kit country |
Advantage | Pressure flexibility and contamination prevention Affordability and simple maintenance Highly adaptable and durable Water-resistance and safety(safe material) |
Style | Hydraulic seal;Wheel loader seal;Mechanical seal;Excavator seal;Komatsu seal |
Compatible equipment | Excavator ,Wheel loader |
Standard or not | Standard products |
Related Komatsu Seal Kits OEM:
170-9937 | 416-1366 | 295-9893 |
169-7838 | 229-7190 | 230-9357 |
143-8153 | 246-3450 | 501-6706 |
143-8153 | 307-6273 | 454-8636 |
189-0281 | 7X-2820 | 453-5733 |
259-0625 | 132-4919 | 454-8652 |
7Y-4970 | 8T-3588 | 247-8790 |
370-1932 | 185-7024 | 276-3879 |
370-1869 | 132-4968 | 191-2434 |
105-7255 | 119-4418 | 198-7021 |
376-4336 | 193-9266 | 193-7852 |
331-9328 | 246-0635 | 203-7173 |
8J-8613 | 116-3612 | 203-7173 |
Parts on group:
Pos. | Part No | Qty | Parts name |
1 | 5W-2817 | [2] | FITTING-GREASE |
2 | 093-1433 | [4] | SEAL-LIP TYPE |
3 | 165-9282 J | [1] | SEAL-LIP TYPE |
4 | 340-8350 | [1] | PISTON |
5 | 368-6833 | [1] | ROD & BEARING AS-CYLINDER |
5A. | 117-9435 | [1] | BUSHING |
6 | 388-5823 | [1] | CYLINDER AS-HYDRAULIC |
6A. | 117-9435 | [1] | BUSHING |
7 | 388-5824 | [1] | HEAD |
8 | 095-9806 M | [8] | BOLT-SOCKET HEAD (M16X2X80-MM) |
9 | 096-1055 J | [1] | RING |
10 | 099-0700 | [1] | RING-RETAINING |
11 | 099-6973 J | [1] | SEAL AS |
12 | 099-6976 J | [1] | RING |
13 | 105-2630 J | [1] | RING |
14 | 114-0754 | [1] | BUSHING |
15 | 143-8149 M | [1] | LOCKNUT-SPECIAL |
16 | 170-9840 J | [1] | SEAL-BUFFER |
17 | 170-9856 J | [1] | SEAL-U-CUP |
18 | 367-4976 J | [1] | RING-BACKUP |
19 | 8U-1958 J | [1] | SEAL-O-RING |
393-5955 J | [1] | KIT-SEAL (BUCKET CYLINDER) | |
J | KIT MARKED J SERVICES PART(S) MARKED J | ||
M | METRIC PART |