PERFORMANCE CURVE
Engine Model
KTA38-M2
Displacement: 38L [2300 in.3] Advertised Power: 895kW [1200HP] @1800 r/min
Bore: 159mm [6.25 in.]
Stroke: 159mm [6.25 in.] Aspiration: Turbocharged/Aftercooled
Fuel System: PT Rating Type: Continuous
Cylinders: 12
CERTIFIED: This marine diesel engine complies with or is certified to the:
IMO-NOx requirements of the International Maritime Organization (IMO), MARPOL 73/78 Annex VI, Regulation 13
Curve No.: M-641 DS: DS-4983
CPL: 1542
DATE: 11-Dec-08
General Engine Data
Engine Model……………………………………………………………………………………
Rating Type ……………………………………………………………………………………
Rated Engine Power hp [kW]
Rated Engine Speed rpm
Peak Engine Torque @ 1500 rpm lb.· ft. [N · m]
Brake Mean Effective Pressure psi [kPa]
Minimum Idle Speed Setting rpm
Normal Idle Speed Variation ±rpm
KTA38-M2
Continuous 1200 [ 895 ]
1800
3842 [ 5210 ]
228 [ 1570 ]
625-675
25
High Idle Speed Range
Minimum rpm
Maximum rpm
1815
2016
Aspiration ……………………………………………………………………………………… Turbocharged/Aftercooled
Compression Ratio ……………………………………………………………………………
Piston Speed ft/min [m/sec]
Weight (Dry) - Engine Only - Average lb. [kg]
Weight (Dry) - Engine With HeatexchangerSystem - Average lb. [kg]
Installation Diagram No.………………………………………………………………………
Fuel System1
13.9:1
1870 [ 9.5 ]
9291 [ 4218 ]
9996 [ 4538 ]
4061365
Fuel Consumption at Rated Speed gal/hr [l/hr] | 59 | [ 224 ] |
Approximate Fuel Flow to Pump gal/hr [l/hr] | 105 | [ 397 ] |
Maximum Allowable Fuel Supply to Pump Temperature… … … … … … … ° F [ ° C] | 140 | [ 60 ] |
Approximate Fuel Return to Tank Temperature… … … … … … … … … … ° F [ ° C] | 154 | [ 68 ] |
Maximum Heat Rejection to Drain Fuel BTU/min [kW] | 171 | [ 3 ] |
Fuel Pressure - Pump Out / Rail Mechanical Gauge psi [kPa] | 122.0 | [ 841 ] |
Air System1
Intake Manifold Pressure in. Hg [kPa]
Intake Air Flow cfm [l/sce]
Heat Rejection to Ambient BTU/min [kW]
Exhaust System1
54 [ 183 ]
2599 [ 1227 ]
4440 [ 78 ]
Exhaust Gas Flow cfm [l/sec] | 6290 | [ 2970 ] |
Exhaust Gas Temperature (Turbine Out) ° F [ °C] | 849 | [ 454 ] |
Exhaust Gas Temperature (Manifold) °F [°C] | N.A. |
Cooling System1
Sea Water Pump Specifications MAB 0.08.17-07/16/2001
Pressure Cap Rating (With Heat Exchanger Option) psi [kPa]
Engines without Low Temperature Aftercooler (LTA) Jacket Water Aftercooled Engine (JWAC)
7 [ 50 ]
Coolant Flow to Engine Heat Exchanger gal/min [l/min] | 335 | [ 1268 ] |
Standard Thermostat Operating Range (Start to Open) ° F [ ° C] | 180 | [ 82 ] |
Standard Thermostat Operating Range (Full Open) ° F [ ° C] | 203 | [ 95 ] |
Heat Rejection to Engine Coolant3 BTU/min [kW] | 32046 | [ 563 ] |
TBD = To Be Determined N/A = Not Applicable N.A. = Not Avaliable
CHONGQING, P.R.CHINA, 400031
All Data is Subject to Change Without Notice - contact CCEC for most recent data .
More Cummins marine propulsion engine models for option as following:
Cummins Marine engine model | SO No. | Rated Speed (RPM) | Rated Power (Hp) | Rated power kw/RPM | Application | Ship Survey | Engine configuration |
6BT5.9-M120 | SO10479 | 2,200 | 120 | 90/2200 | marine main engine | CCS | AD pump; RSV Mechanical Governor |
6BTA5.9-M150 | SO10480 | 2,200 | 150 | 110/2200 | marine main engine | CCS | AD pump; RSV Mechanical Governor |
NTA855-M | SO13754 | 1,800 | 182 | 136/1800 | marine main engine | CCS/EIAPP | refer toSO13458,guangxi neihe market |
6CTA8.3-M188 | SO21226 | 2,200 | 185 | 138/2200 | marine main engine | CCS | AD pump; RSV Mechanical Governor |
NTA855-M | SO13753 | 1,800 | 185 | 138/1800 | marine main engine | CCS/EIAPP | refer toSO13273,guangxi neihe market |
NT855-M | SO13752 | 1,800 | 190 | 140/1800 | marine main engine | CCS/EIAPP | refer toSO13012,guangxi neihe market |
NTA855-M | SO13755 | 1,800 | 190 | 140/1800 | marine main engine | CCS/EIAPP | refer toSO13496,guangxi neihe market |
6CTA8.3-M205 | SO20747 | 2,200 | 202 | 151/2200 | marine main engine | CCS | AD pump; RSV Mechanical Governor |
6CTA8.3-M220 | SO21275 | 1,800 | 220 | 164/1800 | marine main engine | CCS | PB pump; RSV Mechanical Governor |
NT855-M | SO13058 | 1,800 | 240 | 179/1800 | marine main engine | CCS/EIAPP | standard configuration |
NT855-M | SO13011 | 1,800 | 270 | 201/1800 | marine main engine | CCS/EIAPP | standard configuration |
NT855-M | SO13012 | 1,800 | 300 | 224/1800 | marine main engine | CCS/EIAPP | standard configuration |
6LTAA8.9-M315 | SO30251 | 2,134 | 310 | 230/2134 | marine main engine | CCS | Bosch 7100 pump; RSV Mechanical Governor |
N855-M | SO13716 | 1,800 | 350 | 261/1800 | marine main engine | CCS/IMO2 | standard configuration |
NTA855-M | SO13273 | 1,800 | 350 | 261/1800 | marine main engine | CCS/EIAPP | standard configuration |
N855-M | SO13715 | 1,800 | 400 | 298/1800 | marine main engine | CCS/IMO2 | standard configuration |
N855-M | SO13717 | 2,100 | 400 | 298/2100 | marine main engine | CCS/IMO2 | standard configuration |
NTA855-M | SO13096 | 2,100 | 400 | 298/2100 | marine main engine | CCS/EIAPP | standard configuration/Medium continued power |
NTA855-M | SO13520 | 2,100 | 400 | 298/2100 | marine main engine | CCS/EIAPP | Medium continued power,Without sea water pump |
NTA855-M | SO13496 | 1,800 | 400 | 298/1800 | marine main engine | CCS/EIAPP | standard configuration |
KT19-M | SO40021 | 1,800 | 425 | 317/1800 | marine main engine | CCS/EIAPP | standard configuration |
KT19-M | SO40301 | 1,800 | 425 | 317/1800 | marine main engine | CCS/EIAPP | Without sea water pump |
KT19-M | SO40447 | 1,800 | 425 | 317/1800 | marine main engine | CCS/EIAPP | info of performance configurationSO40301,Without sea water pump, heat exchanger |
NTA855-M | SO13458 | 1,800 | 450 | 336/1800 | marine main engine | CCS/EIAPP | standard configuration/ overloaded power,Without silencer |
KTA19-M | SO40465 | 1,800 | 470 | 351/1800 | marine main engine | CCS/EIAPP | Without sea water pump&instrument box |
KTA19-M | SO40001 | 1,800 | 470 | 351/1800 | marine main engine | CCS/EIAPP | standard configuration |
KTA19-M | SO40197 | 1,800 | 470 | 351/1800 | marine main engine | CCS/EIAPP | Outboard cooling, without heat exchanger, sea water pump |
K19-M | SO40415 | 1,800 | 500 | 373/1800 | marine main engine | CCS/IMO2 | standard configuration |
K19-M | SO40436 | 1,800 | 500 | 373/1800 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
KTA19-M | SO40467 | 1,800 | 500 | 373/1800 | marine main engine | CCS/EIAPP | performance refer toSO40002,cancel sea water pump ,heat exchanger on this basis |
KTA19-M3 | SO40379 | 1,800 | 500 | 373/1800 | marine main engine | CCS/EIAPP | standard configuration/heavy duty power |
KTA19-M | SO40002 | 1,800 | 500 | 373/1800 | marine main engine | CCS/EIAPP | standard configuration |
KTA19-M | SO40303 | 1,800 | 500 | 373/1800 | marine main engine | CCS/EIAPP | Without sea water pump |
KTA19-M | SO40470 | 1,800 | 500 | 373/1800 | marine main engine | CCS/EIAPP | Without instrument box,refer toSO40002 |
K19-M | SO40416 | 2,100 | 550 | 410/2100 | marine main engine | CCS/IMO2 | standard configuration |
KTA19-M | SO40036 | 2,100 | 550 | 410/2100 | marine main engine | CCS/EIAPP | standard configuration/Medium continued power |
K19-M | SO40417 | 1,800 | 600 | 447/1800 | marine main engine | CCS/IMO2 | standard configuration |
K19-M | SO40437 | 1,800 | 600 | 447/1800 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
KTA19-M3 | SO40028 | 1,800 | 600 | 447/1800 | marine main engine | CCS/EIAPP | standard configuration |
KTA19-M3 | SO40370 | 1,800 | 600 | 447/1800 | marine main engine | CCS/EIAPP | standard configuration,with HD4073 Hydraulic pump drive |
KTA19-M | SO40471 | 1,800 | 600 | 447/1800 | marine main engine | CCS/EIAPP | Without instrument box,refer toSO40028 |
K19-M | SO40418 | 1,800 | 640 | 477/1800 | marine main engine | CCS/IMO2 | standard configuration |
K19-M | SO40433 | 1,800 | 640 | 477/1800 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
KTA19-M3 | SO40044 | 1,800 | 640 | 477/1800 | marine main engine | CCS/EIAPP | standard configuration/ heavy duty power |
KTA19-M4 | SO40077 | 2,100 | 700 | 522/2100 | marine main engine | CCS/EIAPP | standard configuration/ heavy duty power |
KT38-M | SO60170 | 1,800 | 780 | 582/1800 | marine main engine | CCS/EIAPP | Dry exhaust pipe, without heat exchanger, sea water pump |
K38-M | SO60303 | 1,800 | 800 | 596/1800 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
KT38-M | SO60008 | 1,800 | 800 | 596/1800 | marine main engine | CCS/EIAPP | standard configuration,Without silencer |
K38-M | SO60298 | 1,600 | 900 | 671/1600 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
KTA38-M0 | SO60135 | 1,800 | 900 | 671/1800 | marine main engine | CCS/EIAPP | standard configuration |
K38-M | SO60305 | 1,800 | 1,000 | 746/1800 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
KTA38-M1 | SO60155 | 1,800 | 1,000 | 746/1800 | marine main engine | CCS/EIAPP | standard configuration |
K38-M | SO60306 | 1,800 | 1,100 | 821/1800 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
K38-M | SO60294 | 1,800 | 1,200 | 895/1800 | marine main engine | CCS/IMO2 | standard configuration |
KTA38-M2 | SO60180 | 1,800 | 1,200 | 895/1800 | marine main engine | CCS/EIAPP | Dry exhaust pipe |
KTA38-M2 | SO60328 | 1,800 | 1,200 | 895//1800 | marine main engine | CCS/EIAPP | refer to performance configurationSO60180,Without sea water pump, heat exchanger |
K38-M | SO60293 | 1,900 | 1,350 | 1007/1900 | marine main engine | CCS/IMO2 | standard configuration |
K38-M | SO60300 | 1,900 | 1,350 | 1007/1900 | marine main engine | CCS/IMO2 | Without heat exchanger, sea water pump |
K50-M | SO60344 | 1,800 | 1,600 | 1193/1800 | marine main engine | CCS/IMO2 | Without sea water pump, heat exchanger |
K50-M | SO60345 | 1,800 | 1,600 | 1193/1800 | marine main engine | CCS/IMO2 | standard configuration |
K50-M | SO60348 | 1,900 | 1,800 | 1342/1900 | marine main engine | CCS/IMO2 | Without sea water pump, heat exchanger |
REMARK: | |||||||
DCEC Cummins Marine Engine factory standard supply scope: Manufacture:CUMMINS DCEC (6BT,6CT,6LT marine engine family) Engine with expansion radiator,heat exchanger,sea water pump,turbo charger&turbo charger bend, a suit of ripple flex exhaust pipe,high pressure fuel pump,double layer high pressure fuel pipe,fuel leakage alarm,fresh water pump,oil pump,oil&fuel&air filter,24V start motor,charging motor,tools box,maintainence manual,etc, CCS Class,Without wooden case package. |
|||||||
Cummins Marine Engine standard configuration supply scope: Manufacture:CUMMINS CCEC (NT855,K19,K38,K50 marine engine family) Engine with expansion radiator,heat exchanger,sea water pump,turbo charger&turbo charger bend, a suit of ripple flex exhaust pipe,PT fuel pump,fresh water pump,oil pump,oil&fuel&water filter,24V start motor,charging motor,engine control panel,tools box,spare parts manual,maintainence manual,etc.Package with wooden case, CCS and EIAPP manual is optional. |
|||||||
Payment term: | |||||||
30% deposit,70% blance payment before shipment. | |||||||
Delivery time: | |||||||
Normally in 30 working days,some special models lead time confirm case by case. |
Cummins offers a complete line of variable speed propulsion solutions designed specifically for the challenges of commercial, government and recreational marine applications. Our propulsion line includes the electronic B,C,L and mechanical K and N Series.
Both the N Series and the K Series have proven reliable and durable in tough marine environments for over 25 years. Many of our NTA855 and KTA19/38/50 propulsion ratings are now certified to meet more stringent IMO Tier II global emissions standards.
Our company offer DCEC and CCEC original Cummins marine propulsion engine power range from 120-1800 Bhp with competitive price.