Ultrasonic Frequency | 28/40KHz |
Material | Stainless Steel SUS304 |
Tank Capacity | 264 Liter |
Transducer | 60pcs |
Timer | 1-99Hours adjustable |
Heater | 20°C to 95°C adjustable |
Power Supply | AC380V, 3 phase/50Hz |
Heating Power | 6000W |
Ultrasonic Power | 3000W |
Generator | 2pcs |
Tank Size (LxWxH) | 800x600x550mm |
Unit Size | 1060*1400*950mm |
Packing Size | 1120*1460*1070mm Wooden case |
Warranty | 1 year |
Customize Available
Similar models with different tank volume:
Model | Tank size | Volume | Ultrasonic Power | Heating Power | Transducer |
L*W*H (mm) | (L) | (W) | (W) | (pcs) | |
JP-120ST | 500X300X250 | 38L | 600W | 1500W | 12pcs |
JP-180ST | 500X350X300 | 53L | 900W | 1500W | 18pcs |
JP-240ST | 550X400X350 | 77L | 1200W | 3000W | 24pcs |
JP-300ST | 550X450X400 | 99L | 1500W | 4500W | 30pcs |
JP-301ST | 800X300X400 | 96L | 1500W | 4500W | 30pcs |
JP-360ST | 600X500X450 | 135L | 1800W | 4500W | 36pcs |
JP-480ST | 700X500X500 | 175L | 2400W | 6000W | 48pcs |
JP-600ST | 800X600X550 | 246L | 3000W | 6000W | 60pcs |
JP-720ST | 1000X600X600 | 360L | 3600W | 9000W | 72pcs |
JP-1108ST | 1000X900X600 | 540L | 5400W | 18000W | 108pcs |
JP-1144ST | 1200X1000X800 | 960L | 7200W | 27000W | 144pcs |
How to use an ultrasonic cleaner ?
Cleaning prior to lacquering
Ultrasonic clean 130° F, 2 to 3 minutes, 38 to 40 kHz sweep, 300 Hz sweep rate
Chemistry, Brulin 815GD, 12 ounces per gallon of water
Spray rinse with de-ionized* water to remove gross detergent
Immersion rinse in flowing warm de-ionized* water (30 seconds)
Spray rinse with de-ionized* water (final rinse)
Blow dry with clean compressed air or dry nitrogen
Cleaning to remove calcium buildup (replaces "chem-clean")
Ultrasonic clean <110° F, 2 to 3 minutes, 38 to 40 kHz sweep, 300 Hz sweep rate
Chemistry, Ultra-power 132, 1 to 1½ ounces per gallon of water
Spray rinse with de-ionized* water to remove gross detergent
Immersion rinse in flowing warm de-ionized* water (30 seconds)
Spray rinse with de-ionized* water (final rinse)
Blow dry with clean compressed air or dry nitrogen
Package by polywooden case:
Ultrasonic Cleaner's Cleaning Effect:
Company Introduction
We are the ultrasonic cleaner manufacturer and already in this industry for more than 13 years. We have two powerful factories, one located in Shenzhen and the other in Shaoguan to insure the production, also we have our professional engineer team for making a good cleaning plan for our customer.
FAQ
Q: What's the advantage of Skymen ultrasonic cleaner?