10G Base-T Ethernet transformer TG10G-S100NJ for Network switching Router
Feature:
Part Number | Data Rate | Total Power | Current Per Pair | Operating Temp | Max Height inch [mm] |
TG10G-S100NJLF | 10G | - | - | 0 to 70°C | 0.250 [6.35] |
TG10G-S101NJLF | 10G | - | - | 0 to 70°C | 0.250 [6.35] |
TG10G-S102NJLF | 10G | - | - | 0 to 70°C | 0.250 [6.35] |
TG10G-RP02NJLF3 | 10G | 30W | 350mA | 0 to 70°C | 0.250 [6.35] |
TG10G-S12NZ5LF | 10G | 30W | 350mA | 0 to 70°C | 0.255 [6.48] |
TG10G-E12NZ5LF | 10G | 30W | 350mA | -40 to +85°C | 0.255 [6.48] |
TG10G-HP6NZ5LF | 10G | 60W | 600mA | 0 to 70°C | 0.255 [6.48] |
TG10G-HPE6NZ5LF | 10G | 60W | 600mA | -40 to +85°C | 0.255 [6.48] |
TG10G-HP10NZ5LF | 10G | 90W | 1A | 0 to 70°C | 0.255 [6.48] |
TG10G-HPE10N24LF | 10G | 90W | 1A | -40 to +85°C | 0.470 [11.94] |
Dimensions: