Features of SRN3015 Series - Semi-shielded Power Inductors, 330 inductor, 6r8 inductor
Application of SRN3015 Series - Semi-shielded Power Inductors, 330 inductor, 6r8 inductor
Part Number | Trader Part Number | Inductance L (uH) | Tolerance | Inductance measureing Frequencey | DCR (ohm) ±20% | Rated Current |
SNR3015-1R0N | SRN3015-1R0Y | 1.0 | ±30% | 100 kHz | 0.048 | 2.35 |
SNR3015-1R5N | SRN3015-1R5Y | 1.5 | ±30% | 100 kHz | 0.066 | 2.1 |
SNR3015-2R2M | SRN3015-2R2M | 2.2 | ±20% | 100 kHz | 0.072 | 1.80 |
SNR3015-3R3M | SRN3015-3R3M | 3.3 | ±20% | 100 kHz | 0.112 | 1.6 |
SNR3015-4R7M | SRN3015-4R7M | 4.7 | ±20% | 100 kHz | 0.136 | 1.4 |
SNR3015-6R8M | SRN3015-6R8M | 6.8 | ±20% | 100 kHz | 0.211 | 1.1 |
SSNR3015-100M | SRN3015-100M | 10 | ±20% | 100 kHz | 0.276 | 1.0 |
SNR3015-150M | SRN3015-150M | 15 | ±20% | 100 kHz | 0.422 | 0.80 |
SNR3015-180M | SRN3015-180M | 68 | ±20% | 100 kHz | 0.546 | 0.65 |
SNR3015-220M | SRN3015-220M | 100 | ±20% | 100 kHz | 0.622 | 0.60 |
SNR3015-330M | SRN3015-330M | 150 | ±20% | 100 kHz | 0.959 | 0.50 |
SNR3015-470M | SRN3015-470M | 220 | ±20% | 100 kHz | 1.406 | 0.40 |
SNR3015-101M | SRN3015-101M | 330 | ±20% | 100 kHz | 2.920 | 0.29 |
Dimensions:
Electrical Characteristics of SRN3015 Series - Semi-shielded Power Inductors, 330 inductor, 6r8 inductor
Datasheet of SRN3015 Series - Semi-shielded Power Inductors, 330 inductor, 6r8 inductorf